Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Dec 22 - Feb 23 : 03/12/2022 - 27/01/2023 (inactive)
1
Pts | JJ | RH | PJ | AT | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
RH Rich Hailston 1318 | 22 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 2 | 22 | ||
PJ Phil Jaeger 1172 | 19 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
AT Arran Treacher-Evans | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 2 | 18 | ||
DJ Dan Jordan 1160 | 14 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 14 | |||
Lee Kirton 828 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 10 |
2
Pts | HS | SV | DB | AB | JB | IM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HS Henk Stoker 897 | 23 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 2 | 23 | ||
SV Shaun Van Oudtshoon 680 | 20 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 2 | 20 | ||
DB Daniel Baker 1022 | 18 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | |||
AB Alex Bolland 841 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
JB Joel Banks 858 | 10 | 2 1 - 3 | 3 2 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 10 | |||
IM Ian Monk 593 | 7 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
3
Pts | LT | DW | SM | JH | MS | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 755 | 31 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 31 | ||
DW Darrin Watson | 25 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
SM Sean McIlveen 733 | 21 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
JH John Heather | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 16 | ||
MS Michael Soska 568 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 16 | ||
SC Steve Connor 436 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 8 |
4
Pts | RM | DP | IO | SS | OP | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 624 | 27 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 27 | ||
DP Danny Potter 413 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 2 1 - 3 | 5 3 - 1 | 2 | 24 | ||
IO Iain O'Neill 514 | 22 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 2 | 22 | ||
SS Sean Scanell 388 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 15 | ||
OP Ollie Packard 433 | 13 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 0 | 13 | |||
JH Joe Hayden | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
5
Pts | RS | RW | JD | MW | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 643 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RW Richard Winson | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
JD James Deehan 409 | 3 | 1 0 - 3 | 2 1 - 3 | 0 0 - 0 | 0 | 3 | |||
MW Mark Whitby 448 | 2 | 1 0 - 3 | 1 0 - 3 | 0 0 - 0 | 0 | 2 | |||
JH John Hamilton 320 | 0 | 0 | 0 |