Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
February - March 23 : 30/01/2023 - 17/03/2023 (inactive)
1
| Pts | JJ | RH | DJ | SV | HS | PJ | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2048 | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | |||
RH Rich Hailston 1422 | 24 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 5 3 - 1 | 2 | 24 | ||
DJ Dan Jordan 1157 | 14 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 0 | 14 | ||||
SV Shaun Van Oudtshoon 695 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 9 | |||
HS Henk Stoker 897 | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 8 | ||||
PJ Phil Jaeger 1172 | 7 | 1 0 - 3 | 0 Forfeit - Walkover | 3 2 - 2 | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 | 7 | |||
AT Arran Treacher-Evans | 2 | 2 1 - 3 | 0 | 2 |
2
| Pts | LT | DB | AB | DW | GC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 886 | 23 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 23 | ||
LT Luke Tremeer 759 | 16 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 | 16 | ||
DB Daniel Baker 1096 | 16 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
AB Alex Bolland 772 | 14 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 14 | |||
DW Darrin Watson | 9 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 9 | |||
GC Gary Cox 1293 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 |
3
| Pts | SM | JH | IM | RM | MS | CR | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SM Sean McIlveen 733 | 26 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||
JH John Heather | 20 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 20 | |||
IM Iain Monk 714 | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||||
RM Rob McMurrich 614 | 12 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 12 | |||
MS Michael Soska 481 | 12 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||||
CR Charlie Rathmell 358 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 1 0 - 3 | 0 | 7 | |||
JB Joel Banks 977 | 0 | 0 | 0 |
4
| Pts | SC | OP | RS | DP | SS | IO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 20 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 20 | ||
OP Ollie Packard 434 | 11 | 4 3 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | ||||
RS Roger Sparrow 582 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
DP Danny Potter 448 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||
SS Sean Scanell 402 | 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 3 | |||||
IO Iain O'Neill 501 | 0 | 0 Forfeit - Walkover | 0 | 0 |
5
| Pts | GN | MW | JH | RW | JD | SF | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 267 | 22 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||
MW Mark Whitby 436 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||||
JH John Hamilton 363 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
RW Richard Winson | 5 | 5 3 - 1 | 0 | 5 | |||||||
JD James Deehan 397 | 2 | 2 1 - 3 | 0 | 2 | |||||||
SF Stephen Fryer 186 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
JH Joe Hayden | 0 | 0 | 0 |
6
No teams have been added to this division yet.

