Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
Cycle 55 : 27/04/2026 - 05/06/2026 (inactive)
1
| Member | JJ | DB | AM | RM | JB | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 JJ James Johnson 2236 | ✕ | 2 | 23 | ||||
2 DB Daniel Baker 1328 | ✕ | 2 | 16 | ||||
3 AM Andy Major 1362 | ✕ | 2 | 15 | ||||
4 RM Rob McMurrich 719 | ✕ | 2 | 8 | ||||
5 JB Joel Banks 958 | ✕ | 0 | 0 |
2
| Member | SC | RH | AB | IM | LT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 SC Steve Carey 1034 | ✕ | 2 | 24 | |||||
2 RH Rich Hailston 1555 | ✕ | – | 0 | 21 | ||||
3 AB Alex Bolland 793 | ✕ | 2 | 17 | |||||
4 IM Iain Monk 785 | ✕ | 2 | 15 | |||||
5 Ed Hayward-Broomfield 531 | – | ✕ | 0 | 7 | ||||
6 LT Luke Tremeer 847 | ✕ | 0 | 0 |
3
| Member | IO | BM | MS | JW | RS | JM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 IO Iain O'Neill 579 | ✕ | 2 | 18 | |||||
2 BM Ben marriott 585 | ✕ | – | 0 | 15 | ||||
3 MS Michael Soska 583 | ✕ | – | – | 0 | 14 | |||
4 JW John Wigram 503 | – | ✕ | 0 | 12 | ||||
5 RS Roger Sparrow 540 | ✕ | – | 0 | 12 | ||||
6 JM Jethro Meyer 439 | – | – | – | ✕ | 0 | 4 |

