Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
May - June : 09/05/2019 - 21/06/2019 (inactive)
1
| Member | JJ | JK | DS | SC | Bns | Pts |
|---|---|---|---|---|---|---|
1 JJ James Johnson 2101 | ✕ | 2 | 14 | |||
2 JK Jules Kean | ✕ | 2 | 12 | |||
3 DS Dave Stock 899 | ✕ | 2 | 10 | |||
4 SC Steve Carey 999 | ✕ | 0 | 0 |
3
| Member | SG | PT | SN | SC | MT | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 SG Stephen Goodwin | ✕ | – | – | – | – | 0 | 0 |
=1 PT Paul Taylor-South | – | ✕ | – | – | – | 0 | 0 |
=1 SN Steve Nash | – | – | ✕ | – | – | 0 | 0 |
=1 SC Steve Connor 392 | – | – | – | ✕ | – | 0 | 0 |
=1 MT Matt Taylor | – | – | – | – | ✕ | 0 | 0 |
6
No teams have been added to this division yet.

