Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (inactive)
1
Pts | JJ | RH | JA | DB | AM | SC | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1937 | 37 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1354 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
JA James Aggett | 22 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
DB Daniel Baker 1091 | 22 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 22 | ||
AM Andy Major 1117 | 21 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 21 | ||
SC Steve Carey 855 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 14 | ||
JB Joel Banks 802 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 |
2
Pts | AB | LT | IM | RM | MS | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 843 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 27 | |||
LT Luke Tremeer 815 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
Nick Chuter 595 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
IM Iain Monk 660 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
RM Rob McMurrich 611 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||||
MS Michael Soska 496 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
DJ Dan Jordan 1142 | 0 | 0 | 0 |
3
Pts | MJ | BA | DP | SS | IL | IO | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MJ Mike Jefferys 740 | 37 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
BA Bertie Allan 542 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||
DP Danny Potter 478 | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 18 | |||
SS Sean Scanell 438 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
IL Ian Livingston 395 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 | |||
IO Iain O'Neill 486 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
SC Steve Connor 388 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
4
Pts | JW | DB | MW | RS | CR | RH | AY | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 502 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
DB David Buttle 556 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 18 | ||||
MW Mark Whitby 433 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 15 | ||||
RS Richard Searle 349 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | Closed | 0 | 12 | ||
CR Charlie Rathmell 356 | 9 | 3 2 - 3 | 6 3 - 0 | Closed | 0 | 9 | |||||
RH Richard Haines 235 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 9 | ||
AY Alex Yeo 417 | 7 | 1 0 - 3 | Closed | Closed | Closed | Closed | 6 3 - 0 | 0 | 7 |
5
Pts | RS | JH | GN | FT | SP | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 574 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
JH John Hamilton 306 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
GN Graham Nichols 294 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | |||
FT Freddie Turner 317 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||||
Ed Hayward-Broomfield 386 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
SP Scott Pepe 248 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
Pts | MC | JW | JC | SF | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MC Milo Cox 162 | 0 | 0 | 0 | |||||||
JW James Waddilove 180 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 242 | 0 | 0 | 0 | |||||||
Bryan Carroll 249 | 0 | 0 | 0 | |||||||
SF Stephen Fryer 185 | 0 | 0 | 0 | |||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |