Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (inactive)
1
| Pts | JJ | RH | JA | DB | AM | SC | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2048 | 37 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1422 | 22 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
JA James Aggett | 22 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
DB Daniel Baker 1096 | 22 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 22 | ||
AM Andy Major 1285 | 21 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 | 21 | ||
SC Steve Carey 958 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 | 14 | ||
JB Joel Banks 977 | 12 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 12 |
2
| Pts | AB | LT | IM | RM | MS | DJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 772 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 27 | |||
LT Luke Tremeer 759 | 18 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
Nick Chuter 600 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 13 | |||
IM Iain Monk 714 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 12 | ||||
RM Rob McMurrich 614 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||||
MS Michael Soska 481 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
DJ Dan Jordan 1157 | 0 | 0 | 0 |
3
| Pts | MJ | DP | SS | IO | IL | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MJ Mike Jefferys 743 | 31 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
DP Danny Potter 448 | 16 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||
SS Sean Scanell 402 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||
IO Iain O'Neill 501 | 8 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 8 | ||||
IL Ian Livingston 353 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
SC Steve Connor 392 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
4
| Pts | JW | DB | MW | RS | CR | RH | AY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW John Wigram 535 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
DB David Buttle 588 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
MW Mark Whitby 436 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
RS Richard Searle 399 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
CR Charlie Rathmell 358 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||
RH Richard Haines 253 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 9 | ||
AY Alex Yeo 410 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 |
5
| Pts | RS | JH | GN | FT | SP | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 582 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
JH John Hamilton 363 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 16 | |||
GN Graham Nichols 267 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 13 | |||
FT Freddie Turner 297 | 12 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 0 | 12 | |||||
Ed Hayward-Broomfield 449 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
SP Scott Pepe 240 | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
| Pts | MC | JW | JC | SF | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Milo Cox 188 | 0 | 0 | 0 | |||||||
JW James Waddilove 181 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 224 | 0 | 0 | 0 | |||||||
Bryan Carroll 245 | 0 | 0 | 0 | |||||||
SF Stephen Fryer 186 | 0 | 0 | 0 | |||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |

