Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
April - June 25 : 21/04/2025 - 06/06/2025 (active)
1
Pts | DB | JB | SC | RH | JA | AM | JJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DB Daniel Baker 1119 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
JB Joel Banks 790 | 2 | 2 1 - 3 | 0 | 2 | |||||||
SC Steve Carey 805 | 1 | 1 0 - 3 | 0 | 1 | |||||||
RH Rich Hailston 1285 | 0 | 0 | 0 | ||||||||
JA James Aggett | 0 | 0 | 0 | ||||||||
AM Andy Major | 0 | 0 | 0 | ||||||||
JJ James Johnson 1959 | 0 | 0 | 0 |
2
Pts | AB | IM | MS | RM | LT | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 805 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||||
Nick Chuter 592 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
IM Iain Monk 670 | 5 | 5 3 - 1 | 0 | 5 | |||||||
MS Michael Soska 557 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
RM Rob McMurrich 620 | 0 | 0 | 0 | ||||||||
LT Luke Tremeer 810 | 0 | 0 | 0 | ||||||||
DJ Dan Jordan 1127 | 0 | 0 | 0 |
3
Pts | MJ | SS | IL | BA | IO | SC | DP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MJ Mike Jefferys 699 | 6 | 6 3 - 0 | 0 | 6 | |||||||
SS Sean Scanell 393 | 1 | 1 0 - 3 | 0 | 1 | |||||||
IL Ian Livingston 396 | 0 | 0 | 0 | ||||||||
BA Bertie Allan | 0 | 0 | 0 | ||||||||
IO Iain O'Neill 515 | 0 | 0 | 0 | ||||||||
SC Steve Connor 420 | 0 | 0 | 0 | ||||||||
DP Danny Potter 459 | 0 | 0 | 0 |
4
Pts | RS | RH | JW | CR | MW | AY | DB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 344 | 5 | 5 3 - 1 | Enter | 0 | 5 | ||||||
RH Richard Haines | 2 | 2 1 - 3 | Enter | 0 | 2 | ||||||
JW John Wigram 442 | 0 | Enter | 0 | 0 | |||||||
CR Charlie Rathmell 355 | 0 | Enter | 0 | 0 | |||||||
MW Mark Whitby 425 | 0 | Enter | 0 | 0 | |||||||
AY Alex Yeo | 0 | Enter | Enter | Enter | Enter | Enter | Enter | 0 | 0 | ||
DB David Buttle 507 | 0 | Enter | 0 | 0 |
5
Pts | RS | GN | SP | JH | FT | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 614 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
GN Graham Nichols 277 | 1 | 1 0 - 3 | 0 | 1 | |||||||
SP Scott Pepe 263 | 1 | 1 0 - 3 | 0 | 1 | |||||||
JH John Hamilton 304 | 0 | 0 | 0 | ||||||||
Ed Hayward-Broomfield | 0 | 0 | 0 | ||||||||
FT Freddie Turner 321 | 0 | 0 | 0 | ||||||||
EP Ed Pitchforth | 0 | 0 | 0 |
6
Pts | MC | JW | JC | SF | JM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MC Milo Cox 171 | 0 | 0 | 0 | |||||||
JW James Waddilove | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 244 | 0 | 0 | 0 | |||||||
Bryan Carroll 250 | 0 | 0 | 0 | |||||||
SF Stephen Fryer 186 | 0 | 0 | 0 | |||||||
JM Johnnie Moughton-Small | 0 | 0 | 0 |