Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
March - May 2023 : 27/03/2023 - 05/05/2023 (inactive)
1
| Member | JJ | DJ | PJ | RH | HS | SV | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 JJ James Johnson 2101 | ✕ | 2 | 38 | ||||||
2 DJ Dan Jordan 1157 | ✕ | 2 | 28 | ||||||
3 Lee Kirton 944 | ✕ | 2 | 19 | ||||||
4 PJ Phil Jaeger 1172 | ✕ | – | 0 | 18 | |||||
5 RH Rich Hailston 1436 | ✕ | – | 0 | 17 | |||||
6 HS Henk Stoker 897 | – | ✕ | 0 | 12 | |||||
7 SV Shaun Van Oudtshoon 695 | – | ✕ | 0 | 7 |
2
| Member | DB | SC | AB | SM | LT | AT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 DB Daniel Baker 1214 | ✕ | 2 | 28 | |||||
2 SC Steve Carey 999 | ✕ | 2 | 23 | |||||
3 AB Alex Bolland 720 | ✕ | 2 | 19 | |||||
4 SM Sean McIlveen 733 | ✕ | 2 | 15 | |||||
5 LT Luke Tremeer 801 | ✕ | 2 | 10 | |||||
6 AT Arran Treacher-Evans 694 | ✕ | 0 | 0 |

