Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
Aug - Oct 22 : 13/08/2022 - 01/10/2022 (inactive)
4
| Member | RM | SC | IL | SS | DP | OA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RM Rob McMurrich 727 | ✕ | 2 | 28 | |||||
2 SC Steve Connor 392 | ✕ | 2 | 27 | |||||
3 IL Ian Livingston 372 | ✕ | 2 | 23 | |||||
4 SS Sean Scanell 397 | ✕ | 2 | 17 | |||||
5 DP Danny Potter 505 | ✕ | – | 0 | 7 | ||||
6 OA Ollie Anderson | – | ✕ | 0 | 4 |

