Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
July - Sep 24 : 25/07/2024 - 06/09/2024 (inactive)
3
| Member | MJ | SK | IM | DB | IL | MW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 Nick Chuter 600 | ✕ | 2 | 29 | ||||||
2 MJ Mike Jefferys 743 | ✕ | – | – | 0 | 22 | ||||
3 SK Simon King 553 | ✕ | 2 | 17 | ||||||
4 IM Iain Monk 676 | – | ✕ | – | 0 | 15 | ||||
5 DB David Buttle 584 | ✕ | – | – | 0 | 12 | ||||
6 IL Ian Livingston 372 | – | ✕ | 0 | 9 | |||||
7 MW Mark Whitby 436 | – | – | – | ✕ | 0 | 8 |
5
| Member | CR | WS | FT | GN | JH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 CR Charlie Rathmell 358 | ✕ | 2 | 27 | |||||
2 WS W Soulsby 404 | ✕ | 2 | 26 | |||||
3 FT Freddie Turner 325 | ✕ | 2 | 21 | |||||
4 GN Graham Nichols 229 | ✕ | 2 | 20 | |||||
5 JH John Hamilton 308 | ✕ | 2 | 14 | |||||
6 Bryan Carroll 240 | ✕ | 2 | 9 |
7
No teams have been added to this division yet.

