Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
October - November 22 : 10/10/2022 - 25/11/2022 (inactive)
1
Pts | JJ | AT | PJ | RH | JB | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1948 | 31 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 31 | ||
AT Arran Treacher-Evans | 20 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 20 | ||
PJ Phil Jaeger 1172 | 19 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 19 | ||
RH Rich Hailston 1280 | 16 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
JB Joel Banks 777 | 11 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 11 | ||
DS Dave Stock 907 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 |
2
Pts | SC | HS | DB | SV | DW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Lee Kirton 878 | 21 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 2 | 21 | ||
SC Steve Carey 820 | 19 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 2 | 19 | ||
HS Henk Stoker 897 | 17 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 17 | ||
DB Daniel Baker 1098 | 16 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||
SV Shaun Van Oudtshoon 679 | 16 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 1 0 - 3 | 0 | 16 | |||
DW Darrin Watson | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 |
3
Pts | AB | IM | JH | MS | SC | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 793 | 25 | 4 3 - 2 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
IM Ian Monk 660 | 23 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 2 | 23 | ||
JH John Heather | 22 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 22 | ||
MS Michael Soska 567 | 19 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 2 | 19 | ||
SC Steve Connor 421 | 15 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 2 | 15 | ||
RM Rob McMurrich 620 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 13 |
4
Pts | SM | LT | OP | SS | GN | IL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SM Sean McIlveen 733 | 30 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 30 | ||
LT Luke Tremeer 809 | 26 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 26 | ||
OP Ollie Packard 430 | 16 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 2 | 16 | ||
SS Sean Scanell 394 | 16 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 16 | ||
GN Graham Nichols 277 | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
IL Ian Livingston 395 | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 4 3 - 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 5 |
5
Pts | IO | DP | RW | GC | OA | JV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 514 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
DP Danny Potter 458 | 9 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 9 | ||||
RW Richard Winson | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
GC Graham Coates | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 | |||||
OA Ollie Anderson | 0 | 0 | 0 | |||||||
JV James Vincent | 0 | 0 | 0 |
6
Pts | MW | JD | AH | JH | DW | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mark Whitby 424 | 12 | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 12 | ||||
JD James Deehan 399 | 1 | 1 0 - 3 | 0 | 1 | ||||||
AH Alistair Hardie | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
JH John Hamilton 304 | 0 | 0 | 0 | |||||||
DW Dave Williams | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
SF Stephen Fryer 186 | 0 | 0 | 0 |