Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
October - November : 02/10/2017 - 17/11/2017 (inactive)
1
| Member | JJ | DJ | SC | SC | PJ | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 JJ James Johnson 2101 | ✕ | 2 | 19 | ||||
2 DJ Dan Jordan 1157 | ✕ | – | 0 | 13 | |||
3 SC Steve Carey 999 | ✕ | 2 | 13 | ||||
4 SC Steve Connor 392 | – | ✕ | 0 | 6 | |||
5 PJ Phil Jaeger 1172 | ✕ | 0 | 0 |
2
| Member | DS | SN | JP | CD | EW | Bns | Pts |
|---|---|---|---|---|---|---|---|
1 DS Dave Stock 899 | ✕ | – | 0 | 12 | |||
2 SN Steve Nash | ✕ | – | 0 | 7 | |||
3 JP John Pinchbeck | – | – | ✕ | 0 | 6 | ||
=4 CD Christopher Dumas | ✕ | 0 | 0 | ||||
=4 EW Edward Willis | ✕ | 0 | 0 |
4
| Member | JH | PT | CD | ML | MC | PR | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JH John Hamilton 308 | ✕ | – | – | 0 | 14 | |||
2 PT Paul Taylor-South | ✕ | – | – | – | 0 | 5 | ||
3 CD Charles Duchesne | – | ✕ | – | – | 0 | 4 | ||
=4 ML Mark Lee | – | – | – | ✕ | – | 0 | 3 | |
=4 MC Mark Cochrane | – | – | – | – | ✕ | 0 | 3 | |
6 PR Phil Roach | ✕ | 0 | 0 |
5
| Member | AH | PO | Bns | Pts |
|---|---|---|---|---|
=1 AH Alistair Hardie | ✕ | – | 0 | 0 |
=1 PO Phil Oxley | – | ✕ | 0 | 0 |
6
No teams have been added to this division yet.

