Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
August - September 25 : 09/08/2025 - 26/09/2025 (inactive)
1
| Pts | JJ | DB | JB | RH | SC | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2071 | 38 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 38 | ||
DB Daniel Baker 1091 | 25 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 25 | ||
Lee Kirton 851 | 20 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
JB Joel Banks 927 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 19 | ||
RH Rich Hailston 1417 | 18 | 1 0 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 6 3 - 0 | 0 0 - 0 | 0 | 18 | ||
SC Steve Carey 994 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 17 | ||
AB Alex Bolland 747 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 0 - 0 | 2 1 - 3 | 2 | 11 |
2
| Pts | LT | IM | RM | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 797 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 17 | ||
IM Iain Monk 710 | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
RM Rob McMurrich 621 | 7 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 7 | |||
JW John Wigram 505 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
Nick Chuter 600 | 3 | 3 Walkover - Forfeit | 0 | 3 |
3
| Pts | RS | RS | DP | IL | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 521 | 15 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
RS Richard Searle 367 | 14 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 1 0 - 3 | 2 | 14 | ||
DP Danny Potter 494 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
IL Ian Livingston 335 | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 7 | |||
DB David Buttle 582 | 6 | 6 3 - 0 | 0 | 6 |
4
| Pts | IO | AY | FT | JH | GN | CR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IO Iain O'Neill 499 | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 27 | ||
AY Alex Yeo 442 | 22 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 22 | ||
FT Freddie Turner 294 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 16 | ||
JH John Hamilton 331 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 3 Walkover - Forfeit | 2 | 15 | ||
GN Graham Nichols 264 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 2 | 14 | ||
CR Charlie Rathmell 358 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
5
| Pts | ER | RH | SP | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Ed Hayward-Broomfield 450 | 21 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | |||
ER Evan Reynolds 411 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
RH Richard Haines 272 | 19 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
SP Scott Pepe 259 | 17 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 2 | 17 | ||
Bryan Carroll 227 | 9 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||
Richard Hansen 138 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |

