Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan - Feb 2020 : 02/01/2020 - 14/02/2020 (inactive)
1
Pts | JJ | DS | AW | Bns | Pts | ||
---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 6 | 6 3 - 0 | 0 | 6 | |||
DS Dave Stock 907 | 5 | 1 0 - 3 | 2 1 - 3 | 2 | 5 | ||
AW Alex Williamson | 5 | 5 3 - 1 | 0 | 5 |
2
Pts | SC | SN | SC | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 916 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 21 | ||
SN Steve Nash | 19 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 19 | ||
SC Steve Connor 436 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 2 | 12 | ||
Lee Kirton 828 | 10 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 10 | ||
DJ Dan Jordan 1160 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
3
Pts | IL | GN | DP | MC | JH | AH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IL Ian Livingston 379 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 29 | ||
GN Graham Nichols 279 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
DP Danny Potter 413 | 11 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||
MC Mike Caudrey | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 10 | ||
JH John Hamilton 320 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||||
AH Alistair Hardie | 6 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 6 |
4
Pts | JD | MS | SV | OP | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JD James Deehan 409 | 25 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 25 | ||
MS Michael Soska 568 | 20 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 20 | ||
SV Stuart Vincent | 14 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 14 | ||
OP Ollie Packard 433 | 14 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 14 | ||
RS Rob Stevens | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 7 |
5
Pts | SD | SS | JC | PT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
SD Steve Dale | 4 | 4 3 - 2 | 0 | 4 | ||||
SS Sean Scanell 388 | 3 | 3 2 - 3 | 0 | 3 | ||||
JC John Campbell-Clause 242 | 0 | 0 | 0 | |||||
PT Paul Taylor-South | 0 | 0 | 0 |