Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan 25 - Feb 25 : 06/01/2025 - 28/02/2025 (inactive)
1
| Pts | JJ | RH | AM | DB | SC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2071 | 37 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1417 | 30 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 30 | ||
AM Andy Major 1278 | 26 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 26 | ||
DB Daniel Baker 1091 | 18 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 2 | 18 | ||
Lee Kirton 851 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
SC Steve Carey 994 | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 2 | 17 | ||
JB Joel Banks 927 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 2 | 16 |
2
| Pts | LT | DJ | RM | SK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 797 | 13 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | |||
Nick Chuter 600 | 13 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 13 | ||
DJ Dan Jordan 1157 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
RM Rob McMurrich 621 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
SK Simon King 553 | 11 | 3 2 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 2 | 11 |
3
| Pts | IM | JW | IO | SV | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
IM Iain Monk 710 | 17 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 2 | 17 | ||
JW John Wigram 505 | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
IO Iain O'Neill 499 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
SV Shaun Van Oudtshoon 695 | 4 | 4 3 - 2 | 0 | 4 | |||||
MW Mark Whitby 436 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 |
4
| Pts | SC | SS | DP | IL | OP | CR | FT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 392 | 27 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 2 | 27 | ||
SS Sean Scanell 404 | 22 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 2 | 22 | ||
DP Danny Potter 494 | 19 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||||
IL Ian Livingston 335 | 19 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 2 | 19 | ||
OP Ollie Packard 434 | 18 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||||
CR Charlie Rathmell 358 | 16 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||||
FT Freddie Turner 294 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 13 |
5
| Pts | RS | GN | SP | OL | RG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 367 | 33 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 33 | ||
Ed Hayward-Broomfield 450 | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
GN Graham Nichols 264 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 17 | ||
SP Scott Pepe 259 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
OL Oliver Litterick 2222 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
Bryan Carroll 227 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
RG Rupert Guest 236 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
6
| Pts | RS | JH | JC | JW | SF | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 521 | 31 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 31 | ||
JH John Hamilton 331 | 19 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||
JC John Campbell-Clause 213 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
JW James Waddilove 181 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
SF Stephen Fryer 186 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
JD James Deehan 397 | 1 | 1 0 - 3 | 0 | 1 |
7
No teams have been added to this division yet.

