Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 56 : 12/06/2026 - 26/07/2026 (active)
1
| Pts | SC | DB | AT | AM | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Steve Carey 982 | 0 | 0 | 0 | ||||||
DB Daniel Baker 1204 | 0 | 0 | 0 | ||||||
AT Arran Treacher-Evans | 0 | 0 | 0 | ||||||
AM Andy Major 1289 | 0 | 0 | 0 | ||||||
JJ James Johnson 2088 | 0 | 0 | 0 |
2
| Pts | RM | RH | IO | AB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 731 | 0 | 0 | 0 | ||||||
RH Rich Hailston 1438 | 0 | 0 | 0 | ||||||
IO Iain O'Neill 530 | 0 | 0 | 0 | ||||||
AB Alex Bolland 716 | 0 | 0 | 0 | ||||||
JB Joel Banks 1005 | 0 | 0 | 0 |
3
| Pts | BM | IM | LT | DP | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BM Ben marriott 568 | 0 | 0 | 0 | |||||||
IM Iain Monk 673 | 0 | 0 | 0 | |||||||
Ed Hayward-Broomfield 471 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 795 | 0 | 0 | 0 | |||||||
DP Danny Potter 497 | 0 | 0 | 0 | |||||||
MS Michael Soska 590 | 0 | 0 | 0 |
4
5
Division 6
| Pts | GN | MC | AS | JC | JB | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 217 | 0 | 0 | 0 | |||||||
MC Milo Cox 234 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes 131 | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 214 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 249 | 0 | 0 | 0 | |||||||
RG Rupert Guest 226 | 0 | 0 | 0 |

