Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
September - November 21 : 24/09/2021 - 05/11/2021 (inactive)
1
Pts | JJ | AW | SC | DS | DJ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 29 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 2 | 29 | ||
AW Alex Williamson | 17 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 17 | |||
SC Steve Carey 916 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 2 | 14 | ||
DS Dave Stock 907 | 13 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
Lee Kirton 828 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 2 | 11 | ||
DJ Dan Jordan 1160 | 8 | 0 Forfeit - Walkover | 3 2 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 8 |
2
Pts | AB | DB | JH | SV | LT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Alex Bolland 841 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
DB Dan Bather | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
JH John Heather | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
SV Shaun Van Oudtshoon 680 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
LT Luke Tremeer 755 | 1 | 1 0 - 3 | 0 | 1 |
3
Pts | SC | RM | DB | OP | DP | GN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 436 | 25 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 2 | 25 | ||
RM Rob McMurrich 624 | 19 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
DB Daniel Baker 1022 | 18 | 6 3 - 0 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 0 | 18 | |||
OP Ollie Packard 433 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
DP Danny Potter 413 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 2 | 16 | ||
GN Graham Nichols 279 | 11 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 11 |
4
Pts | MS | IL | SV | RR | JH | GV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MS Michael Soska 568 | 17 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | |||
IL Ian Livingston 379 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
SV Stuart Vincent | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
RR Rupert Raymond | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | |||||
JH John Hamilton 320 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
GV Guy van Oudtshoorn | 0 | 0 | 0 |
5
Pts | AH | SS | PR | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AH Alistair Hardie | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
SS Sean Scanell 388 | 3 | 3 2 - 3 | 0 | 3 | ||||
PR Phil Roach | 2 | 2 1 - 3 | 0 | 2 | ||||
SF Stephen Fryer 198 | 0 | 0 | 0 |
6
Pts | SD | RS | RS | Bns | Pts | ||
---|---|---|---|---|---|---|---|
SD Steve Dale | 0 | 0 | 0 | ||||
RS Roger Sparrow 643 | 0 | 0 | 0 | ||||
RS Rob Stevens | 0 | 0 | 0 |