Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 07/03/2026 - 17/04/2026 (active)
1
2
| Pts | RM | IM | LT | DB | MS | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Rob McMurrich 644 | 0 | 0 | 0 | |||||||
IM Iain Monk 695 | 0 | 0 | 0 | |||||||
LT Luke Tremeer 849 | 0 | 0 | 0 | |||||||
DB Daniel Baker 1126 | 0 | 0 | 0 | |||||||
MS Michael Soska 520 | 0 | 0 | 0 | |||||||
AB Alex Bolland 790 | 0 | 0 | 0 |
3
4
| Pts | JH | IL | SS | AY | RS | ER | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH John Hamilton 336 | 0 | 0 | 0 | |||||||
IL Ian Livingston 339 | 0 | 0 | 0 | |||||||
SS Sean Scanell 402 | 0 | 0 | 0 | |||||||
AY Alex Yeo 446 | 0 | 0 | 0 | |||||||
RS Roger Sparrow 507 | 0 | 0 | 0 | |||||||
ER Evan Reynolds 413 | 0 | 0 | 0 |
5
Division 6
| Pts | GN | MC | AS | JC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 251 | 0 | 0 | 0 | |||||||
MC Milo Cox 216 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 214 | 0 | 0 | 0 | |||||||
Bryan Carroll 229 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 237 | 0 | 0 | 0 |

