Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
May - June 2022 : 26/04/2022 - 10/06/2022 (inactive)
1
| Pts | RH | DS | SC | JJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RH Rich Hailston 1417 | 14 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
DS Dave Stock 899 | 12 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | |||
Lee Kirton 851 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
SC Steve Carey 994 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||
JJ James Johnson 2071 | 0 | 0 | 0 |
2
| Pts | AT | PJ | DB | JB | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AT Arran Treacher-Evans | 19 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 2 | 19 | ||
PJ Phil Jaeger 1172 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
DB Daniel Baker 1091 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 16 | ||
JB Joel Banks 927 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
SC Steve Connor 392 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
3
| Pts | SV | IM | RM | LT | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SV Shaun Van Oudtshoon 695 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
IM Iain Monk 710 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
RM Rob McMurrich 621 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
LT Luke Tremeer 797 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
AB Alex Bolland 747 | 0 | 0 | 0 |
4
| Pts | IL | OP | SS | JP | DP | GN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IL Ian Livingston 335 | 27 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
OP Ollie Packard 434 | 25 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 2 | 25 | ||
SS Sean Scanell 404 | 15 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
JP John Pinchbeck | 13 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 13 | ||
DP Danny Potter 494 | 10 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 0 | 10 | |||
GN Graham Nichols 264 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 10 |
5
| Pts | JV | RW | JH | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JV James Vincent | 6 | 6 3 - 0 | 0 | 6 | ||||
RW Richard Winson | 1 | 1 0 - 3 | 0 | 1 | ||||
JH John Hamilton 331 | 0 | 0 | 0 | |||||
GC Graham Coates | 0 | 0 | 0 |
6
| Pts | SV | DW | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
SV Stuart Vincent | 0 | 0 | 0 | ||||
DW Dave Williams | 0 | 0 | 0 | ||||
JD James Deehan 397 | 0 | 0 | 0 |

