Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre
Cycle
May - June 2022 : 26/04/2022 - 10/06/2022 (inactive)
4
| Member | IL | OP | SS | JP | DP | GN | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 IL Ian Livingston 372 | ✕ | 2 | 27 | |||||
2 OP Ollie Packard 434 | ✕ | 2 | 25 | |||||
3 SS Sean Scanell 397 | ✕ | – | 0 | 15 | ||||
4 JP John Pinchbeck | ✕ | 0 | 13 | |||||
5 DP Danny Potter 505 | – | ✕ | 0 | 10 | ||||
6 GN Graham Nichols 229 | ✕ | 2 | 10 |
6
| Member | SV | DW | JD | Bns | Pts |
|---|---|---|---|---|---|
=1 SV Stuart Vincent | ✕ | – | – | 0 | 0 |
=1 DW Dave Williams | – | ✕ | – | 0 | 0 |
=1 JD James Deehan 397 | – | – | ✕ | 0 | 0 |

