Heron's Squash League
Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Jan 25 - Feb 25 : 06/01/2025 - 28/02/2025 (active)
1
Pts | JJ | RH | AM | DB | SC | JB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 1956 | 37 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 37 | ||
RH Rich Hailston 1318 | 30 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 30 | ||
AM Andy Major | 26 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 2 | 26 | ||
DB Daniel Baker 1022 | 18 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 18 | ||
SC Steve Carey 916 | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 4 3 - 2 | 2 | 17 | ||
Lee Kirton 828 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
JB Joel Banks 858 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 2 1 - 3 | 2 | 16 |
2
Pts | SK | LT | DJ | RM | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SK Simon King 545 | 17 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 17 | ||
Nick Chuter 595 | 17 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 17 | ||
LT Luke Tremeer 755 | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||
DJ Dan Jordan 1160 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
RM Rob McMurrich 624 | 11 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 | 11 | ||||
MS Michael Soska 568 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 |
3
Pts | IM | BA | JW | SV | IO | MW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IM Ian Monk 593 | 23 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 23 | ||
BA Bertie Allan | 19 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 | 19 | ||
JW John Wigram 457 | 14 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | |||
SV Shaun Van Oudtshoon 680 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||||
IO Iain O'Neill 514 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | ||||
MW Mark Whitby 448 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
4
Pts | SC | SS | OP | CR | DP | IL | FT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SC Steve Connor 436 | 19 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 19 | |||
SS Sean Scanell 388 | 18 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 18 | |||
OP Ollie Packard 433 | 18 | 6 3 - 0 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | ||||
CR Charlie Rathmell 387 | 16 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||||
DP Danny Potter 413 | 13 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 13 | |||||
IL Ian Livingston 379 | 11 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | ||||
FT Freddie Turner 325 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 |
5
Pts | RS | GN | SP | OL | RG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Richard Searle 358 | 33 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 33 | ||
Ed Hayward-Broomfield | 23 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
GN Graham Nichols 279 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 17 | ||
SP Scott Pepe 280 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
OL Oliver Litterick 2175 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
Bryan Carroll 245 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
RG Rupert Guest | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 |
6
Pts | RS | JC | JH | JW | SF | MC | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RS Roger Sparrow 643 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
JC John Campbell-Clause 242 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||
JH John Hamilton 320 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||||
JW James Waddilove | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 9 | ||||
SF Stephen Fryer 198 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
MC Milo Cox 152 | 5 | 5 3 - 1 | 0 | 5 | |||||||
JD James Deehan 409 | 1 | 1 0 - 3 | 0 | 1 |