Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Cycle 54 : 07/03/2026 - 17/04/2026 (active)
1
2
3
4
5
Division 6
| Pts | GN | MC | AS | JC | JB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nichols 248 | 0 | 0 | 0 | |||||||
MC Milo Cox 216 | 0 | 0 | 0 | |||||||
AS Arthur Scott-Hughes | 0 | 0 | 0 | |||||||
JC John Campbell-Clause 214 | 0 | 0 | 0 | |||||||
Bryan Carroll 229 | 0 | 0 | 0 | |||||||
JB Jaime Ballesta Gonzalez 236 | 0 | 0 | 0 |

