BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (6th cycle) : 15/05/2023 - 02/07/2023 (inactive)
Division 1
| Pts | SL  | MB  | JB  | MR  | MW  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SL Simon Lumb  | 26 | 6 3 - 0  | 6 3 - 0  | 6 3 - 0  | 6 3 - 0  | 2 | 26 | ||
MB Mike Banks  792  | 10 | 1 0 - 3  | 1 0 - 3  | 1 0 - 3  | 5 3 - 1  | 2 | 10 | ||
JB James  Bisson  1011  | 7 | 1 0 - 3  | 6 3 - 0  | 0 | 7 | ||||
MR Martyn Rennie  | 7 | 1 0 - 3  | 6 3 - 0  | 0 | 7 | ||||
MW Mark Wood  | 3 | 1 0 - 3  | 2 1 - 3  | 0 | 3 | 
Division 2
| Pts | SS  | AN  | EG  | EP  | AB  | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith  860  | 12 | 4 3 - 2  | 4 3 - 2  | 4 3 - 2  | 0 | 12 | ||||
AN Anaelechi Nnadi  744  | 12 | 3 2 - 3  | 3 2 - 2  | 6 3 - 0  | 0 | 12 | ||||
EG Eddy Gray  758  | 10 | 3 2 - 3  | 3 2 - 2  | 4 3 - 2  | 0 | 10 | ||||
Rob Still  651  | 7 | 3 2 - 3  | 1 0 - 3  | 3 2 - 3  | 0 | 7 | ||||
EP Edward Park  | 0 | 0 | 0 | |||||||
AB Alex Bull  | 0 | 0 | 0 | 
Division 3
| Pts | HE  | BS  | TC  | PM  | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HE Harry Evans  | 12 | 2 1 - 3  | 6 3 - 0  | 4 3 - 2  | 0 | 12 | |||
Laurence Hughes  | 11 | 5 3 - 1  | 6 3 - 0  | 0 | 11 | ||||
BS Ben Speer  | 6 | 6 3 - 0  | 0 | 6 | |||||
TC Tim Callen  | 3 | 1 0 - 3  | 1 0 - 3  | 1 0 - 3  | 0 | 3 | |||
PM Philip Moynihan  | 3 | 3 2 - 3  | 0 | 3 | 
Division 4
| Pts | PM  | JP  | OI  | RL  | LF  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PM Philip Marlow  | 20 | 1 0 - 3  | 6 3 - 0  | 5 3 - 1  | 6 3 - 0  | 2 | 20 | ||
JP Jonathan  Perera  110  | 14 | 6 3 - 0  | 3 2 - 3  | 5 3 - 1  | 0 | 14 | |||
OI Oliver Ignotus  108  | 11 | 1 0 - 3  | 4 3 - 2  | 6 3 - 0  | 0 | 11 | |||
RL Ross Lewis  | 8 | 2 1 - 3  | 2 1 - 3  | 4 3 - 2  | 0 | 8 | |||
LF Leon Friery  | 5 | 1 0 - 3  | 1 0 - 3  | 3 2 - 3  | 0 | 5 | 
Division 5
| Pts | DJ  | AC  | RG  | JM  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DJ Daniel Jackson  | 6 | 6 3 - 0  | 0 | 6 | ||||
AC Amy Claire  | 1 | 1 0 - 3  | 0 | 1 | ||||
RG Robert Garafola  147  | 0 | 0 | 0 | |||||
JM Jason Moran  | 0 | 0 | 0 | 
Division 6
| Pts | NK  | MM  | HC  | HP  | CS  | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NK Nick Kelly  | 22 | 5 3 - 1  | 5 3 - 1  | 6 3 - 0  | 6 3 - 0  | 0 | 22 | |||
Sylvain Magne  | 17 | 2 1 - 3  | 4 3 - 2  | 6 3 - 0  | 5 3 - 1  | 0 | 17 | |||
MM Max Martin  | 10 | 2 1 - 3  | 3 2 - 3  | 5 3 - 1  | 0 | 10 | ||||
HC Harry Crabtree  | 7 | 1 0 - 3  | 1 0 - 3  | 5 3 - 1  | 0 | 7 | ||||
HP Hannah  Porter  | 7 | 1 0 - 3  | 2 1 - 3  | 2 1 - 3  | 2 1 - 3  | 0 | 7 | |||
CS Christine Sampson  | 0 | 0 | 0 | 
Division 7
| Pts | EW  | DT  | LW  | EM  | FG  | OS  | LO  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EW Edward Wood  | 14 | 3 2 - 2  | 5 3 - 1  | 6 3 - 0  | 0 | 14 | |||||
DT Dan Terrett  | 3 | 3 2 - 2  | 0 | 3 | |||||||
LW Louis Williams  | 2 | 2 1 - 3  | 0 | 2 | |||||||
EM Etta-Lucy Mather  | 1 | 1 0 - 3  | 0 | 1 | |||||||
FG Frances Goldsmid  | 0 | 0 | 0 | ||||||||
OS Oli Skinner  | 0 | 0 | 0 | ||||||||
LO Loren O'Connor  | 0 | 0 | 0 | 

