BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
24th cycle : 16/11/2025 - 18/01/2026 (active)
Division 1
| Pts | HL | MC | TM | AP | EG | JJ | LB | BB | CA | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HL Harry Lankfer 1605 | 27 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 27 | ||||||
MC Milo Corke 652 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||||||
TM Tim Miles 901 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||||||
AP Anthony Plotnek 808 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||||||
EG Eddy Gray 782 | 4 | 4 3 - 2 | 0 | 4 | ||||||||||
JJ James Johnson 886 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||||||
LB Luke Beckett 1442 | 3 | 3 2 - 3 | 0 | 3 | ||||||||||
BB Barney Baker 1219 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
CA Cameron Anwyl | 0 | 0 | 0 | |||||||||||
CI Cletos Iacovides 1307 | 0 | 0 | 0 |
Division 2
| Pts | DJ | CC | AN | JC | KW | RO | NT | AD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 712 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||||||
DJ David Jewell 427 | 7 | 3 2 - 2 | 4 3 - 2 | 0 | 7 | ||||||||
CC Charlie Conlan 204 | 5 | 5 3 - 1 | 0 | 5 | |||||||||
AN Anaelechi Nnadi 691 | 4 | 1 0 - 3 | 3 2 - 2 | 0 | 4 | ||||||||
JC Josh Cox 287 | 3 | 3 2 - 3 | 0 | 3 | |||||||||
KW Kieran Whitty 308 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
RO Ross Orchard 163 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
NT NAVEEN TIWARI 177 | 0 | 0 | 0 | ||||||||||
AD Antoine de Milleville 333 | 0 | 0 | 0 |
Division 3
| Pts | GP | TF | AI | AC | AR | ID | BL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP Giles Poole 205 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||||
TF Tom Forbes 138 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||||
AI Anthony Ioannou 167 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||||
AC Andrew Carson 190 | 0 | 0 | 0 | |||||||||
Federico Demarchi | 0 | 0 | 0 | |||||||||
AR Alex Regan 263 | 0 | 0 | 0 | |||||||||
ID IWAN DAVIES 155 | 0 | 0 | 0 | |||||||||
BL Barney Leach 126 | 0 | 0 | 0 |
Division 4
| Pts | BJ | FC | CM | EB | JW | HH | JR | JL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jones 217 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||||
FC Finn Coolen 138 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||||
CM Charlie Mann 156 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||||||
Dom Hart 116 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||||
EB Edward Brown 187 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||||
JW Jonathan Waring 114 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||
HH Hugo Herrmann 125 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
JR Jack Rogers 327 | 0 | 0 | 0 | ||||||||||
JL James Lautch 117 | 0 | 0 | 0 |
Division 5
| Pts | JM | CT | TC | JP | AS | OI | TT | AR | AC | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Jack Mercer 123 | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||||||
CT Ciss Thomasson 123 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||||||||
TC Tim Callen 107 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 9 | ||||||||
JP Jonathan Perera 110 | 6 | 3 2 - 3 | 3 2 - 2 | 0 | 6 | |||||||||
AS Alexandre Shinebourne 92 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||||||
OI Oliver Ignotus 106 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
TT Tom Turner 112 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
AR Archie Reeve 63 | 0 | 0 | 0 | |||||||||||
AC Archit Chamaria 156 | 0 | 0 | 0 | |||||||||||
KS Karl Shilbach 121 | 0 | 0 | 0 |
Division 6
| Pts | DP | SV | AL | SO | AC | SS | RP | WC | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP Dmitry Poluektov 171 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||||
SV Simon Vargas-Colwill 101 | 6 | 6 3 - 0 | 0 | 6 | |||||||||
AL Andrew Lane 124 | 5 | 5 3 - 1 | 0 | 5 | |||||||||
SO Seamus O Ceallaigh 117 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||||
AC Adam Cotgrove 98 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
SS Stan Smith 95 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
RP Regan Petrie 120 | 0 | 0 | 0 | ||||||||||
WC William Chaumet 98 | 0 | 0 | 0 | ||||||||||
RW Rhys Williams 68 | 0 | 0 | 0 |
Division 7
| Pts | LH | AH | NP | JF | GD | FD | JH | WV | MM | BN | CC | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LH Leo Hebdige 109 | 16 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||||||||
AH Alex Haywood 104 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||||||||
NP nathan perry 134 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||||||
JF James Foskett 86 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||||||||
GD Glenn Dunbar 85 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||
FD Filippo Dionisi 59 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
JH Julian Hopper 65 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
WV Will Volante 79 | 0 | 0 | 0 | |||||||||||||
MM Megan Martin | 0 | 0 | 0 | |||||||||||||
BN Ben Northfield | 0 | 0 | 0 | |||||||||||||
CC cameron cooley 99 | 0 | 0 | 0 | |||||||||||||
TS Tim Sheldon 71 | 0 | 0 | 0 |

