BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (5th cycle) : 27/03/2023 - 14/05/2023 (inactive)
Division 1
Pts | SL | JB | EG | EP | SS | PM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SL Simon Lumb | 6 | 6 3 - 0 | 0 | 6 | ||||||
JB James Bisson 904 | 5 | 5 3 - 1 | 0 0 - 0 | 0 | 5 | |||||
EG Eddy Gray | 2 | 2 1 - 3 | 0 | 2 | ||||||
EP Edward Park | 1 | 1 0 - 3 | 0 | 1 | ||||||
SS Sam Smith 876 | 0 | 0 0 - 0 | 0 | 0 | ||||||
PM Philip Moynihan | 0 | 0 | 0 |
Division 2
Pts | MR | AN | HE | EH | OI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Rob Still 667 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 15 | ||
MR Martyn Rennie | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
AN Anaelechi Nnadi 600 | 9 | 6 3 - 0 | 3 2 - 2 | 0 | 9 | |||||
HE Harry Evans | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 6 | ||||
EH Ewan Hatt | 6 | 6 3 - 0 | 0 | 6 | ||||||
OI Oliver Ignotus | 2 | 2 1 - 3 | 0 | 2 |
Division 3
Pts | MW | JP | RG | MM | CS | WC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MW Mark Wood | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||
JP Jonathan Perera | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
RG Robert Garafola | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
Sylvain Magne | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
MM Max Martin | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
CS Christine Sampson | 0 | 0 | 0 | ||||||||
WC William Chaumet | 0 | 0 | 0 |
Division 4
Pts | LF | JM | RL | HP | EM | MD | LO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LF Leon Friery | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
JM Jason Moran | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 1 0 - 3 | 0 | 12 | |||
RL Ross Lewis | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||||
HP Hannah Porter | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||||
EM Etta-Lucy Mather | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||||
MD Manpreet Dhami-Magne | 6 | 6 3 - 0 | 0 | 6 | |||||||
LO Loren O'Connor | 0 | 0 | 0 |
Division 5
Pts | NK | OS | DT | EB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
NK Nick Kelly | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
OS Oli Skinner | 1 | 1 0 - 3 | 0 | 1 | ||||
DT Dan Terrett | 1 | 1 0 - 3 | 0 | 1 | ||||
EB Emily Baker | 0 | 0 | 0 |