BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
25th cycle : 18/01/2026 - 08/03/2026 (inactive)
Division 1
| Pts | LB | MC | HL | BB | JJ | TM | AP | EG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Luke Beckett 1387 | 30 | 0 | 30 | |||||||||
MC Milo Corke 1172 | 20 | 0 | 20 | |||||||||
HL Harry Lankfer 1434 | 18 | 0 | 18 | |||||||||
BB Barney Baker 1268 | 18 | 0 | 18 | |||||||||
JJ James Johnson 956 | 15 | 0 | 15 | |||||||||
TM Tim Miles 926 | 9 | 0 | 9 | |||||||||
AP Anthony Plotnek 750 | 7 | 0 | 7 | |||||||||
EG Eddy Gray 796 | 1 | 0 | 1 |
Division 2
| Pts | MP | MB | AN | AD | KW | CC | AE | CI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP Mattie Park 1039 | 42 | 2 | 42 | ||||||||||
MB Mike Banks 747 | 35 | 2 | 35 | ||||||||||
AN Anaelechi Nnadi 667 | 26 | 0 | 26 | ||||||||||
AD Antoine de Milleville 417 | 25 | 0 | 25 | ||||||||||
Rob Still 626 | 20 | 0 | 20 | ||||||||||
KW Kieran Whitty 368 | 13 | 0 | 13 | ||||||||||
CC Charlie Conlan 264 | 12 | 0 | 12 | ||||||||||
AE Alex Ewan 373 | 9 | 0 | 9 | ||||||||||
CI Cletos Iacovides 1314 | 8 | 0 | 8 |
Division 3
Division 4
Division 5
| Pts | CT | EB | HH | JW | AI | TC | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT Ciss Thomasson 141 | 29 | 0 | 29 | |||||||||
EB Edward Brown 148 | 19 | 0 | 19 | |||||||||
HH Hugo Herrmann 120 | 9 | 0 | 9 | |||||||||
Dom Hart 117 | 9 | 0 | 9 | |||||||||
JW Jonathan Waring 112 | 7 | 0 | 7 | |||||||||
AI Anthony Ioannou 154 | 3 | 0 | 3 | |||||||||
TC Tim Callen 105 | 1 | 0 | 1 | |||||||||
JM Johnny Mitchell | 0 | 0 | 0 |
Division 6
| Pts | WG | OI | MP | CF | BJ | JP | KS | TT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG William Garland 149 | 20 | 0 | 20 | ||||||||||
OI Oliver Ignotus 116 | 20 | 0 | 20 | ||||||||||
MP Mitya Poluektov 177 | 14 | 0 | 14 | ||||||||||
CF Chris Flanagan 1224 | 9 | 0 | 9 | ||||||||||
BJ Benjamin Jones 105 | 7 | 0 | 7 | ||||||||||
JP Jonathan Perera 111 | 7 | 0 | 7 | ||||||||||
KS Karl Shilbach 122 | 4 | 0 | 4 | ||||||||||
Joe Kelly 122 | 3 | 0 | 3 | ||||||||||
TT Tom Turner 111 | 0 | 0 | 0 |
Division 7
| Pts | PM | SV | SO | LH | SC | AH | NP | AF | AL | CC | JF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM Philip Marlow 190 | 13 | 0 | 13 | ||||||||||||
SV Simon Vargas-Colwill 105 | 11 | 0 | 11 | ||||||||||||
SO Seamus O Ceallaigh 115 | 7 | 0 | 7 | ||||||||||||
LH Leo Hebdige 108 | 4 | 0 | 4 | ||||||||||||
SC Sam Conibear 112 | 4 | 0 | 4 | ||||||||||||
AH Alex Haywood 103 | 3 | 0 | 3 | ||||||||||||
NP nathan perry 134 | 0 | 0 | 0 | ||||||||||||
AF Alex Ferguson 82 | 0 | 0 | 0 | ||||||||||||
AL Andrew Lane 125 | 0 | 0 | 0 | ||||||||||||
CC cameron cooley 104 | 0 | 0 | 0 | ||||||||||||
JF James Foskett 89 | 0 | 0 | 0 |

