BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (16th cycle) : 29/09/2024 - 10/11/2024 (inactive)
Division 1
| Pts | JB  | TM  | MB  | EG  | SS  | AL  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB James  Bisson  1011  | 21 | 4 3 - 2  | 6 3 - 0  | 5 3 - 1  | 6 3 - 0  | 0 | 21 | |||
TM Tim Miles  899  | 14 | 3 2 - 3  | 6 3 - 0  | 5 3 - 1  | 0 | 14 | ||||
MB Mike Banks  792  | 10 | 1 0 - 3  | 5 3 - 1  | 4 3 - 2  | 0 | 10 | ||||
EG Eddy Gray  758  | 9 | 2 1 - 3  | 1 0 - 3  | 2 1 - 3  | 4 3 - 2  | 0 | 9 | |||
SS Sam Smith  860  | 9 | 1 0 - 3  | 2 1 - 3  | 3 2 - 3  | 3 2 - 3  | 0 | 9 | |||
AL Alex Liu  | 0 | 0 | 0 | 
Division 2
| Pts | JS  | MR  | CI  | DJ  | JJ  | JM  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JS James Swinford  | 6 | 6 3 - 0  | 0 | 6 | ||||||
MR Martyn Rennie  | 4 | 4 3 - 2  | 0 | 4 | ||||||
CI Cletos Iacovides  1352  | 3 | 3 2 - 3  | 0 | 3 | ||||||
DJ David Jewell  418  | 1 | 1 0 - 3  | 0 | 1 | ||||||
JJ James Johnson  856  | 0 | 0 | 0 | |||||||
JM James McLanders  | 0 | 0 | 0 | 
Division 3
| Pts | AD  | WG  | JM  | AR  | OW  | AN  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AD Antoine de Milleville  349  | 20 | 5 3 - 1  | 6 3 - 0  | 3 2 - 3  | 6 3 - 0  | 0 | 20 | |||
WG Will Grant  285  | 11 | 2 1 - 3  | 6 3 - 0  | 3 2 - 2  | 0 | 11 | ||||
JM Jonny Matthews  | 7 | 1 0 - 3  | 1 0 - 3  | 5 3 - 1  | 0 | 7 | ||||
AR Ahmed Raslan  | 4 | 4 3 - 2  | 0 | 4 | ||||||
OW Oliver Warren  291  | 3 | 1 0 - 3  | 2 1 - 3  | 0 | 3 | |||||
AN Anaelechi Nnadi  744  | 3 | 3 2 - 2  | 0 | 3 | 
Division 4
| Pts | JR  | NT  | HM  | PG  | AS  | AR  | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still  651  | 34 | 4 3 - 2  | 4 3 - 2  | 6 3 - 0  | 6 3 - 0  | 6 3 - 0  | 6 3 - 0  | 2 | 34 | ||
JR Jack Rogers  327  | 18 | 3 2 - 3  | 3 2 - 2  | 6 3 - 0  | 6 3 - 0  | 0 | 18 | ||||
NT NAVEEN TIWARI  177  | 9 | 3 2 - 3  | 6 3 - 0  | 0 | 9 | ||||||
HM Harsh Mittal  168  | 6 | 1 0 - 3  | 5 3 - 1  | 0 | 6 | ||||||
PG Prinesh Govender  | 5 | 1 0 - 3  | 3 2 - 2  | 1 0 - 3  | 0 | 5 | |||||
AS Alexandre Shinebourne  97  | 4 | 1 0 - 3  | 1 0 - 3  | 2 1 - 3  | 0 | 4 | |||||
AR Archie Reeve  63  | 2 | 1 0 - 3  | 1 0 - 3  | 0 | 2 | 
Division 5
| Pts | RP  | BL  | JW  | BJ  | KC  | MR  | JP  | RG  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Regan Petrie  120  | 10 | 5 3 - 1  | 5 3 - 1  | 0 | 10 | |||||||
BL Barney Leach  124  | 10 | 5 3 - 1  | 5 3 - 1  | 0 | 10 | |||||||
JW Jonathan Waring  116  | 8 | 2 1 - 3  | 6 3 - 0  | 0 | 8 | |||||||
BJ Benjamin Jones  110  | 6 | 1 0 - 3  | 5 3 - 1  | 0 | 6 | |||||||
KC Ketan Chavda  | 4 | 2 1 - 3  | 2 1 - 3  | 0 | 4 | |||||||
MR Matt Roberts  | 2 | 2 1 - 3  | 0 | 2 | ||||||||
JP Jonathan  Perera  110  | 2 | 2 1 - 3  | 0 | 2 | ||||||||
RG Robert Garafola  147  | 0 | 0 | 0 | 
Division 6
| Pts | TC  | FB  | WH  | IM  | AI  | SV  | AC  | MS  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC Tim Callen  | 10 | 5 3 - 1  | 5 3 - 1  | 0 | 10 | |||||||
FB Fede Behrens  | 3 | 3 2 - 0  | 0 | 3 | ||||||||
WH William Humphreys  | 3 | 2 1 - 3  | 1 0 - 2  | 0 | 3 | |||||||
IM Iman Kalyan Majumdar  | 2 | 2 1 - 3  | 0 | 2 | ||||||||
AI Anthony Ioannou  177  | 0 | 0 | 0 | |||||||||
SV Simon Vargas-Colwill  88  | 0 | 0 | 0 | |||||||||
AC Alex Connell  | 0 | 0 | 0 | |||||||||
MS Matthew Smith  | 0 | 0 | 0 | 
Division 7
| Pts | OI  | AF  | WV  | PM  | BC  | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Dom Hart  115  | 6 | 3 2 - 3  | 3 2 - 2  | 0 | 6 | |||||
OI Oliver Ignotus  108  | 4 | 4 3 - 2  | 0 | 4 | ||||||
AF Alex  Ferguson  82  | 3 | 3 2 - 2  | 0 | 3 | ||||||
WV Will Volante  78  | 0 | 0 | 0 | |||||||
PM Philip Marlow  | 0 | 0 | 0 | |||||||
BC Benedict Chapman  | 0 | 0 | 0 | 
Division 8
| Pts | SS  | HS  | JD  | JB  | HW  | GD  | CC  | TM  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Stan Smith  95  | 17 | 6 3 - 0  | 5 3 - 1  | 6 3 - 0  | 0 | 17 | ||||||
HS haaris shaikh  | 15 | 1 0 - 3  | 4 3 - 2  | 5 3 - 1  | 5 3 - 1  | 0 | 15 | |||||
JD Joe Darby  | 14 | 3 2 - 3  | 6 3 - 0  | 5 3 - 1  | 0 | 14 | ||||||
JB Jon Badger  | 4 | 2 1 - 3  | 2 1 - 3  | 0 | 4 | |||||||
HW Henry Watson  | 4 | 1 0 - 3  | 2 1 - 3  | 1 0 - 3  | 0 | 4 | ||||||
GD Glenn Dunbar  85  | 2 | 2 1 - 3  | 0 | 2 | ||||||||
CC cameron cooley  | 0 | 0 | 0 | |||||||||
TM Tom McNair  | 0 | 0 | 0 | 
Division 9
| Pts | MH  | JR  | CT  | AF  | HB  | MD  | BT  | AA  | JF  | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Max Hamilton-Jenkins  | 16 | 5 3 - 1  | 6 3 - 0  | 5 3 - 1  | 0 | 16 | |||||||
JR James Radakin  | 13 | 2 1 - 3  | 5 3 - 1  | 6 3 - 0  | 0 | 13 | |||||||
CT Ciss Thomasson  119  | 9 | 1 0 - 3  | 2 1 - 3  | 6 3 - 0  | 0 | 9 | |||||||
AF Alexandra Fowler  138  | 4 | 2 1 - 3  | 1 0 - 3  | 1 0 - 3  | 0 | 4 | |||||||
HB Harry Brown  | 0 | 0 | 0 | ||||||||||
MD Mike Day  | 0 | 0 | 0 | ||||||||||
BT Ben Turner  | 0 | 0 | 0 | ||||||||||
AA Alex Allott  | 0 | 0 | 0 | ||||||||||
JF James Foskett  75  | 0 | 0 | 0 | 

