BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
24th cycle : 16/11/2025 - 18/01/2026 (inactive)
Division 1
| Pts | MC | HL | LB | BB | JJ | TM | AP | EG | CI | CA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC Milo Corke 1187 | 34 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 34 | ||||
HL Harry Lankfer 1498 | 31 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 31 | |||||
LB Luke Beckett 1414 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | ||||||
BB Barney Baker 1236 | 18 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||||||
JJ James Johnson 951 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||||
TM Tim Miles 900 | 12 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | ||||||
AP Anthony Plotnek 743 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 11 | |||||
EG Eddy Gray 797 | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | ||||||||
CI Cletos Iacovides 1360 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | |||||||||
CA Cameron Anwyl | 0 | 0 | 0 |
Division 2
| Pts | AN | AD | CC | KW | DJ | JC | RO | NT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN Anaelechi Nnadi 641 | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 25 | ||||
Rob Still 617 | 22 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||||||
AD Antoine de Milleville 400 | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
CC Charlie Conlan 263 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||||
KW Kieran Whitty 368 | 11 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | |||||||
DJ David Jewell 376 | 9 | 3 2 - 2 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||||||
JC Josh Cox 284 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||||||
RO Ross Orchard 158 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||||
NT NAVEEN TIWARI 177 | 0 | 0 | 0 |
Division 3
| Pts | TF | AC | GP | PT | BL | AI | AR | ID | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF Tom Forbes 152 | 18 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 18 | |||||
AC Andrew Carson 212 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||||||
GP Giles Poole 197 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||||
PT Paul Tait 200 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||||||
BL Barney Leach 127 | 6 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 | ||||||
AI Anthony Ioannou 154 | 5 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||||||
Federico Demarchi | 0 | 0 | 0 | ||||||||||
AR Alex Regan 264 | 0 | 0 | 0 | ||||||||||
ID IWAN DAVIES 164 | 0 | 0 | 0 |
Division 4
| Pts | FC | CM | BJ | EB | JW | HH | JR | JL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Finn Coolen 148 | 27 | 3 2 - 2 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 27 | ||||
CM Charlie Mann 182 | 25 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | |||||
BJ Ben Jones 205 | 25 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | |||||
Dom Hart 120 | 13 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 13 | ||||
EB Edward Brown 154 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||||
JW Jonathan Waring 113 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||||
HH Hugo Herrmann 114 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||||||
JR Jack Rogers 326 | 0 | 0 | 0 | ||||||||||
JL James Lautch 118 | 0 | 0 | 0 |
Division 5
| Pts | JM | CT | TC | AS | JP | KS | OI | TT | AR | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Jack Mercer 129 | 32 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 32 | |||||
CT Ciss Thomasson 137 | 23 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 23 | |||||
TC Tim Callen 103 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 9 | ||||||||
AS Alexandre Shinebourne 97 | 7 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 7 | ||||||||
JP Jonathan Perera 114 | 6 | 3 2 - 3 | 3 2 - 2 | 0 | 6 | |||||||||
KS Karl Shilbach 119 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||||||
OI Oliver Ignotus 113 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||||||
TT Tom Turner 111 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||||||
AR Archie Reeve 63 | 0 | 0 | 0 | |||||||||||
AC Archit Chamaria 156 | 0 | 0 | 0 |
Division 6
| Pts | DP | WG | SO | SV | AL | RW | AC | AY | SS | RP | WC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP Dmitry Poluektov 171 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||||||
WG William Garland 126 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||||||||
SO Seamus O Ceallaigh 114 | 9 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||||||||
SV Simon Vargas-Colwill 98 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||
Joe Kelly 118 | 6 | 6 3 - 0 | 0 | 6 | ||||||||||||
AL Andrew Lane 124 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||||
RW Rhys Williams 71 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||||||||
AC Adam Cotgrove 98 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
AY Alex Young 97 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
SS Stan Smith 97 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
RP Regan Petrie 123 | 0 | 0 | 0 | |||||||||||||
WC William Chaumet 98 | 0 | 0 | 0 |
Division 7
| Pts | LH | AH | JF | NP | CC | BN | GD | FD | JH | WV | MM | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LH Leo Hebdige 108 | 17 | 4 3 - 2 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 17 | ||||||||
AH Alex Haywood 103 | 14 | 3 2 - 3 | 2 1 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 14 | |||||||||
JF James Foskett 89 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||||||||
NP nathan perry 134 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||||||
CC cameron cooley 104 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||||||||
BN Ben Northfield 97 | 2 | 2 1 - 2 | 0 | 2 | ||||||||||||
GD Glenn Dunbar 81 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||
FD Filippo Dionisi 59 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
JH Julian Hopper 65 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
WV Will Volante 80 | 0 | 0 | 0 | |||||||||||||
MM Megan Martin | 0 | 0 | 0 | |||||||||||||
TS Tim Sheldon 73 | 0 | 0 | 0 |

