BLC Squash League
Balham Leisure Centre
Cycle
30th cycle : 04/Oct/26 - 15/Nov/26 (active)
Division 2
| Member | JJ | MP | MB | ID | EB | DJ | PT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 JJ James Johnson 1058 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 MP Mattie Park 1032 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MB Mike Banks 874 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 ID IWAN DAVIES 445 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 EB Edward Brown 317 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 DJ David Jewell 351 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 PT Paul Tait 405 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | AN | MW | HH | MM | CM | TF | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
=1 AN Anaelechi Nnadi 665 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 MW Mark Wood 359 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 HH Hugo Herrmann 283 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 MM Matt Martin | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 CM Charlie Mann 301 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 TF Tom Forbes 276 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 Dom Hart 230 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | CT | CR | MP | KW | WT | NT | WG | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 CT Ciss Thomasson 235 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 CR Campbell Rankine 247 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MP Mitya Poluektov 217 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 KW Kieran Whitty 466 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 WT William Tucker | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 NT NAVEEN TIWARI 344 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 WG William Garland 234 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | AB | WB | JL | KS | JW | TM | AH | OI | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
=1 AB Adam Breen 255 | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 WB William Beasley | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 JL Joey Laver | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 KS Karnan S 211 | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 JW Jonathan Waring 175 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 TM Toby Marriott | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 AH Alex Harold 232 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 OI Oliver Ignotus 199 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | AF | PG | JD | PM | BL | SO | TF | BJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
=1 AF Alex Ferguson 157 | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 PG Phil Gilliland 150 | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 JD Josh Ditmore 140 | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 PM Philip Marlow 233 | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 BL Barney Leach 191 | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 SO Seamus O Ceallaigh 182 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 TF Tunde Fashola 212 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 BJ Benjamin Jones 161 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 7
| Member | JF | TC | SC | WV | JP | MS | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 JF James Foskett 111 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 TC Tom Cullen | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 SC Sam Conibear 132 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 WV Will Volante 128 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 JP Jonathan Perera 185 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 MS Massi Seghizzi 118 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 RB Rohan Browning | – | – | – | – | – | – | ✕ | 0 | 0 |

