BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (15th cycle) : 12/08/2024 - 29/09/2024 (inactive)
Division 1
Pts | MB | AL | SS | JB | TM | CI | MR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MB Mike Banks 789 | 17 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 17 | ||
AL Alex Liu | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
SS Sam Smith 876 | 9 | 4 3 - 2 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||||
JB James Bisson 904 | 9 | 6 3 - 0 | 3 2 - 3 | 0 | 9 | ||||||
TM Tim Miles 820 | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 | ||||||
CI Cletos Iacovides 995 | 6 | 6 3 - 0 | 0 | 6 | |||||||
MR Martyn Rennie | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
Division 2
Pts | EG | JW | DJ | JM | JM | AN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
EG Eddy Gray | 21 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 21 | |||
JW Jack Webber | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
DJ David Jewell | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||||
JM James McLanders | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
JM Jonny Matthews | 4 | 4 3 - 2 | 0 | 4 | |||||||
AN Anaelechi Nnadi 600 | 1 | 1 0 - 3 | 0 | 1 | |||||||
Federico Demarchi | 0 | 0 | 0 |
Division 3
Pts | JJ | JS | WG | AR | OW | JR | JH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | ||||
JS James Swinford | 20 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 20 | |||
WG Will Grant | 16 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | |||
AR Ahmed Raslan | 13 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||
OW Oliver Warren | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 12 | |||
JR Jack Rogers | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
JH Jack Hamp | 0 | 0 | 0 |
Division 4
Pts | NT | BJ | HM | IM | FB | AR | TW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NT NAVEEN TIWARI | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
BJ Benjamin Jones | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||||
HM Harsh Mittal | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
IM Iman Kalyan Majumdar | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
FB Fede Behrens | 2 | 2 1 - 3 | 0 | 2 | |||||||
AR Alex Regan | 0 | 0 | 0 | ||||||||
TW Tom Webb | 0 | 0 | 0 |
Division 5
Pts | RG | BL | RP | JW | WH | AI | CR | SV | TC | NK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Robert Garafola | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||||||
BL Barney Leach | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||||||
RP Regan Petrie | 5 | 5 3 - 1 | 0 | 5 | ||||||||||
JW Jonathan Waring | 5 | 5 3 - 1 | 0 | 5 | ||||||||||
WH William Humphreys | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||||||
AI Anthony Ioannou | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
CR Ciaran Rigler | 0 | 0 | 0 | |||||||||||
SV Simon Vargas-Colwill | 0 | 0 | 0 | |||||||||||
TC Tim Callen | 0 | 0 | 0 | |||||||||||
NK Nick Kelly | 0 | 0 | 0 |
Division 6
Pts | AD | JP | PG | MS | BC | AF | PM | DJ | SC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Antoine de Milleville | 30 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 30 | ||||||
JP Jonathan Perera | 24 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||||
PG Prinesh Govender | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | ||||||||
MS Matthew Smith | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 0 | 12 | ||||||
Dom Hart | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 0 | 12 | |||||
BC Benedict Chapman | 10 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||||||
AF Alex Ferguson | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 9 | ||||||||
PM Philip Marlow | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
DJ Daniel Jenkins | 0 | 0 | 0 | |||||||||||
SC Sam Crow | 0 | 0 | 0 |
Division 7
Pts | CJ | WV | CC | SS | HB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sylvain Magne | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | |||||
CJ Christopher Jordinson | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
WV Will Volante | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||||
CC cameron cooley | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||||
SS Stan Smith | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||||
HB Harry Brown | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
Dan Pearce | 0 | 0 | 0 |
Division 8
Pts | HS | JB | JD | HW | GD | AA | AF | JF | JR | SP | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS haaris shaikh | 25 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | |||||||
JB Jon Badger | 21 | 4 3 - 2 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | |||||||
JD Joe Darby | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 19 | |||||||
HW Henry Watson | 9 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 0 | 9 | |||||||||
GD Glenn Dunbar 62 | 9 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 0 | 9 | |||||||||
AA Alex Allott | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||||||||
AF Alexandra Fowler 125 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | |||||||||
JF James Foskett 39 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||||||
JR James Radakin | 0 | 0 | 0 | ||||||||||||
SP Sandeep Palakodaty | 0 | 0 | 0 | ||||||||||||
JS Joe Sexton | 0 | 0 | 0 |
Division 9
Pts | BW | MD | SS | FM | CP | JM | MA | BT | ZK | DT | HC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW Billy Wickham | 0 | 0 | 0 | ||||||||||||
MD Mike Day | 0 | 0 | 0 | ||||||||||||
SS Sean Subeathar | 0 | 0 | 0 | ||||||||||||
FM Fraser McHale | 0 | 0 | 0 | ||||||||||||
CP Charlie Parsons | 0 | 0 | 0 | ||||||||||||
JM Jason Moran | 0 | 0 | 0 | ||||||||||||
MA Mitchell ahmet | 0 | 0 | 0 | ||||||||||||
BT Blake Taylor | 0 | 0 | 0 | ||||||||||||
ZK Ziggy Kirk | 0 | 0 | 0 | ||||||||||||
DT Dan Terrett | 0 | 0 | 0 | ||||||||||||
HC Harry Crabtree | 0 | 0 | 0 |