BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (3rd cycle) : 12/12/2022 - 05/02/2023 (inactive)
Division 1
| Pts | SS | PM | RG | WC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Rob Still 651 | 6 | 6 3 - 0 | 0 | 6 | |||||
SS Sam Smith 860 | 6 | 6 3 - 0 | 0 | 6 | |||||
PM Philip Moynihan | 6 | 6 3 - 0 | 0 | 6 | |||||
RG Robert Garafola 147 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
WC William Chaumet 96 | 0 | 0 | 0 |
Division 2
| Pts | AB | LF | JF | JP | MR | AN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adam Barratt | 5 | 5 3 - 1 | 0 | 5 | ||||||
LF Leon Friery | 2 | 2 1 - 3 | 0 | 2 | ||||||
JF James Furneaux | 0 | 0 | 0 | |||||||
JP Jonathan Parke | 0 | 0 | 0 | |||||||
MR Martyn Rennie | 0 | 0 | 0 | |||||||
AN Anaelechi Nnadi 744 | 0 | 0 | 0 |
Division 3
| Pts | MD | SS | HP | LO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Sylvain Magne | 17 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 17 | ||
MD Manpreet Dhami-Magne | 13 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 | 13 | ||
SS Sam Senior | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
HP Hannah Porter | 12 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 12 | |||
LO Loren O'Connor | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 |
Division 4
| Pts | EB | LB | DT | EM | EM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EB Emily Baker | 0 | 0 | 0 | ||||||
LB Louise Brooks | 0 | 0 | 0 | ||||||
DT Dan Terrett | 0 | 0 | 0 | ||||||
EM Etta-Lucy Mather | 0 | 0 | 0 | ||||||
EM Emma Moffat | 0 | 0 | 0 |

