BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
27th cycle : 26/04/2026 - 14/06/2026 (inactive)
Division 1
| Pts | BB | LB | MC | HL | MP | JJ | AD | CI | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Barney Baker 1311 | 41 | 2 | 41 | ||||||||||
LB Luke Beckett 1427 | 39 | 0 | 39 | ||||||||||
MC Milo Corke 1124 | 23 | 0 | 23 | ||||||||||
HL Harry Lankfer 1208 | 20 | 0 | 20 | ||||||||||
MP Mattie Park 971 | 19 | 0 | 19 | ||||||||||
JJ James Johnson 923 | 17 | 0 | 17 | ||||||||||
AD Antoine de Milleville 471 | 9 | 0 | 9 | ||||||||||
CI Cletos Iacovides 1353 | 8 | 0 | 8 | ||||||||||
MB Mike Banks 838 | 7 | 0 | 7 |
Division 2
| Pts | TM | AN | AP | PT | KW | BJ | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Miles 867 | 20 | 0 | 20 | |||||||||
AN Anaelechi Nnadi 657 | 19 | 0 | 19 | |||||||||
AP Anthony Plotnek 774 | 17 | 0 | 17 | |||||||||
Rob Still 639 | 17 | 0 | 17 | |||||||||
PT Paul Tait 286 | 13 | 0 | 13 | |||||||||
KW Kieran Whitty 357 | 9 | 0 | 9 | |||||||||
BJ Ben Jones 223 | 2 | 0 | 2 | |||||||||
AB Alfie Bobbins 850 | 1 | 0 | 1 |
Division 3
| Pts | ID | AE | TF | DJ | FC | EB | NT | RO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID IWAN DAVIES 213 | 25 | 0 | 25 | |||||||||
AE Alex Ewan 308 | 17 | 0 | 17 | |||||||||
TF Tom Forbes 161 | 14 | 0 | 14 | |||||||||
DJ David Jewell 316 | 13 | 0 | 13 | |||||||||
FC Finn Coolen 177 | 13 | 0 | 13 | |||||||||
EB Edward Brown 184 | 12 | 0 | 12 | |||||||||
NT NAVEEN TIWARI 199 | 11 | 0 | 11 | |||||||||
RO Ross Orchard 163 | 0 | 0 | 0 |
Division 4
| Pts | HH | CM | WG | MW | JR | MP | OI | AS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH Hugo Herrmann 157 | 31 | 2 | 31 | ||||||||||
CM Charlie Mann 187 | 23 | 0 | 23 | ||||||||||
WG William Garland 140 | 18 | 0 | 18 | ||||||||||
MW Mark Wood 210 | 15 | 0 | 15 | ||||||||||
JR Jack Rogers 266 | 15 | 0 | 15 | ||||||||||
Dom Hart 121 | 15 | 0 | 15 | ||||||||||
MP Mitya Poluektov 161 | 14 | 0 | 14 | ||||||||||
OI Oliver Ignotus 130 | 13 | 0 | 13 | ||||||||||
AS Aryan Singh 96 | 4 | 0 | 4 |
Division 5
Division 6
| Pts | SO | JP | BJ | TF | AF | CF | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 112 | 23 | 0 | 23 | |||||||||
JP Jonathan Perera 115 | 11 | 0 | 11 | |||||||||
BJ Benjamin Jones 101 | 9 | 0 | 9 | |||||||||
TF Tunde Fashola 107 | 9 | 0 | 9 | |||||||||
AF Alex Ferguson 89 | 7 | 0 | 7 | |||||||||
CF Chris Flanagan 1074 | 2 | 0 | 2 | |||||||||
JM James McDonnell 85 | 1 | 0 | 1 | |||||||||
Joe Kelly 122 | 0 | 0 | 0 |
Division 7
| Pts | OL | AH | JF | SC | WV | AF | GD | CM | PD | CC | LM | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OL Ollie Lockley 110 | 7 | 0 | 7 | |||||||||||||
AH Alex Haywood 104 | 6 | 0 | 6 | |||||||||||||
JF James Foskett 86 | 6 | 0 | 6 | |||||||||||||
SC Shehzad Charania 69 | 2 | 0 | 2 | |||||||||||||
WV Will Volante 80 | 0 | 0 | 0 | |||||||||||||
AF Alexandra Fowler 148 | 0 | 0 | 0 | |||||||||||||
GD Glenn Dunbar 81 | 0 | 0 | 0 | |||||||||||||
CM Chloe Mangan | 0 | 0 | 0 | |||||||||||||
PD Peter Deutsch 60 | 0 | 0 | 0 | |||||||||||||
CC cameron cooley 106 | 0 | 0 | 0 | |||||||||||||
LM Lara Mangan | 0 | 0 | 0 | |||||||||||||
SC Sam Conibear 114 | 0 | 0 | 0 |

