BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (9th cycle) : 16/10/2023 - 03/12/2023 (inactive)
Division 1
Pts | CR | BM | JB | SL | MR | SS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CR Christopher Rouse | 16 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||||
BM Barney Medhurst | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
Laurence Hughes | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
JB James Bisson 891 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
SL Simon Lumb | 6 | 6 3 - 0 | 0 | 6 | |||||||
MR Martyn Rennie | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||||
SS Sam Smith 857 | 2 | 2 1 - 3 | 0 | 2 |
Division 2
Pts | MB | HE | DJ | EG | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Federico Demarchi | 30 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 2 | 30 | ||
MB Mike Banks 810 | 22 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 22 | ||
Rob Still 686 | 18 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 18 | ||
HE Harry Evans | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 3 - 0 | 0 | 10 | |||
DJ David Jewell | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | |||
EG Eddy Gray | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 3
Pts | MW | JM | AU | AC | EN | HM | AN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MW Mark Wood | 25 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 25 | |||
JM Jonny Matthews | 24 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 24 | |||
AU Adam Uberoi | 21 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
AC Archit Chamaria | 10 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 3 2 - 2 | 0 | 10 | |||
EN Ed Newman | 9 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 9 | ||||
HM Harsh Mittal | 7 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 0 | 7 | ||||
AN Anaelechi Nnadi 603 | 0 | 0 | 0 |
Division 4
Pts | AD | JH | AR | MM | JR | TC | EJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AD Andrew Dean | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||||
JH Jack Hamp | 21 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
AR Ahmed Raslan | 16 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
MM Matt Martin | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | ||||
JR Jack Rogers | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
TC Tim Callen | 2 | 2 1 - 3 | 0 | 2 | |||||||
EJ Ed Jones | 1 | 1 0 - 3 | 0 | 1 |
Division 5
Pts | JJ | TW | NK | JW | JP | SC | AR | EW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson | 27 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 27 | ||||
TW Tom Webb | 24 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | |||
NK Nick Kelly | 23 | 1 0 - 3 | 6 3 - 0 | 0 1 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | |||
JW Jonathan Waring | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||||
JP Jonathan Perera | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||||
SC Sam Crow | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | |||||
AR Archie Reeve | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||||
EW Edward Wood | 0 | 0 | 0 |
Division 6
Pts | AS | AA | JB | BL | RL | SH | OI | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS Alistair Shepheard-Walwyn | 16 | 6 3 - 0 | 6 3 - 0 | 3 - 2 | 0 | 16 | ||||||
AA Aiden Aslam | 14 | 3 2 - 2 | 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||
JB Jamie Bedlow | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | ||||||
BL Barney Leach | 11 | 3 2 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||||
RL Ross Lewis | 5 | 5 3 - 1 | 0 | 5 | ||||||||
Sylvain Magne | 5 | 1 0 - 3 | 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
SH Steve Hgon | 2 | 2 1 - 3 | 0 | 2 | ||||||||
OI Oliver Ignotus | 1 | 2 - 3 | 1 0 - 3 | 0 | 1 |
Division 7
Pts | PM | LF | MC | RG | WV | SM | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PM Philip Marlow | 15 | 6 3 - 0 | 5 3 - 0 | 4 3 - 2 | 0 | 15 | |||||
LF Leon Friery | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
MC Maximo Corral San Martin | 8 | 1 0 - 3 | 0 - 3 | 6 3 - 0 | 0 | 8 | |||||
RG Robert Garafola | 8 | 3 2 - 3 | 5 3 - 1 | 3 - 0 | 0 | 8 | |||||
WV Will Volante | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
SM Sean Morrison | 0 | 0 | 0 | ||||||||
EC Ed Cole | 0 | 0 | 0 |
Division 8
Pts | SO | AI | LT | HW | SG | DJ | HC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 106 | 21 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||
AI Anthony Ioannou | 17 | 4 3 - 2 | 2 1 - 2 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 17 | |||
LT Laura Tottenham | 15 | 6 3 - 0 | 3 2 - 1 | 6 3 - 0 | 0 | 15 | |||||
HW Henry Watson | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
SG Steven Grieve | 6 | 6 3 - 0 | 0 | 6 | |||||||
DJ Daniel Jackson | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
HC Harry Crabtree | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 9
Pts | JD | PA | NT | CJ | HP | NS | EM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JD Jonathan Davies | 5 | 5 3 - 1 | 0 | 5 | |||||||
PA Pritika Advani | 2 | 2 1 - 3 | 0 | 2 | |||||||
NT NAVEEN TIWARI | 0 | 0 | 0 | ||||||||
CJ Christopher Jordinson | 0 | 0 | 0 | ||||||||
HP Hannah Porter | 0 | 0 | 0 | ||||||||
NS Nico Sved | 0 | 0 | 0 | ||||||||
EM Etta-Lucy Mather | 0 | 0 | 0 |
Division 10
Pts | DT | DN | LO | JM | CS | RH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DT Dan Terrett | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | |||||
DN Daniel Newsome | 2 | 2 1 - 3 | 0 | 2 | ||||||
LO Loren O'Connor | 1 | 1 0 - 3 | 0 | 1 | ||||||
JM Jay Mansfield | 0 | 0 | 0 | |||||||
CS Corey Sibert | 0 | 0 | 0 | |||||||
RH Riikka Hasa | 0 | 0 | 0 |