BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
23rd cycle : 28/09/2025 - 16/11/2025 (active)
Division 1
| Pts | CI | EG | TM | JJ | AP | BB | AD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CI Cletos Iacovides 1317 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
EG Eddy Gray 711 | 11 | 4 3 - 2 | 3 2 - 3 | 4 3 - 2 | 0 | 11 | |||||
TM Tim Miles 882 | 10 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 0 | 10 | |||||
JJ James Johnson 865 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||||
AP Anthony Plotnek 777 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
BB Barney Baker 1267 | 6 | 6 3 - 0 | 0 | 6 | |||||||
AD Antoine de Milleville 319 | 1 | 1 0 - 3 | 0 | 1 |
Division 2
| Pts | JC | AN | NT | AR | MD | AI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 609 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
JC Josh Cox 276 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
AN Anaelechi Nnadi 741 | 12 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||||
NT NAVEEN TIWARI 177 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
AR Alex Regan 252 | 2 | 2 1 - 3 | 0 | 2 | |||||||
MD Matthew Dyer 323 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
AI Anthony Ioannou 177 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | KW | TF | DJ | MC | JR | HH | AC | GP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Kieran Whitty 302 | 16 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 16 | ||||||
TF Tom Forbes 129 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||||||
DJ David Jewell 416 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||||
MC Milo Corke | 6 | 6 3 - 0 | 0 | 6 | ||||||||
JR Jack Rogers 325 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||||
HH Hugo Herrmann 122 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
AC Archit Chamaria 156 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
GP Giles Poole 146 | 0 | 0 | 0 |
Division 4
| Pts | CC | BL | JH | JW | JL | ID | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CC Charlie Conlan 204 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||||
BL Barney Leach 125 | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | |||||
JH James Hallam 348 | 5 | 5 3 - 1 | 0 | 5 | |||||||
JW Jonathan Waring 116 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||||
JL James Lautch 120 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||
ID IWAN DAVIES 152 | 2 | 2 1 - 3 | 0 | 2 | |||||||
RW Rhys Williams | 0 | 0 | 0 |
Division 5
| Pts | FC | BJ | OI | RP | AC | AR | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Hart 114 | 19 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 19 | ||||
FC Finn Coolen 125 | 13 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 13 | ||||||
BJ Benjamin Jones 114 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 10 | ||||||
OI Oliver Ignotus 104 | 7 | 4 3 - 2 | 3 2 - 3 | 0 | 7 | |||||||
RP Regan Petrie 120 | 4 | 4 3 - 2 | 0 | 4 | ||||||||
AC Adam Cotgrove 95 | 2 | 2 1 - 3 | 0 | 2 | ||||||||
AR Archie Reeve 63 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
JM Jack Mercer 108 | 0 | 0 | 0 |
Division 6
| Pts | JP | KS | CT | AS | SS | WC | SV | AL | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Jonathan Perera 109 | 21 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 21 | |||||
KS Karl Shilbach 110 | 16 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 0 | 16 | ||||||
CT Ciss Thomasson 116 | 15 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 15 | ||||||
AS Alexandre Shinebourne 97 | 14 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | ||||||
SS Stan Smith 93 | 7 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | ||||||
WC William Chaumet 99 | 3 | 3 2 - 3 | 0 | 3 | |||||||||
SV Simon Vargas-Colwill 88 | 0 | 0 | 0 | ||||||||||
AL Andrew Lane 124 | 0 | 0 | 0 | ||||||||||
TT Tom Turner 103 | 0 | 0 | 0 |
Division 7
| Pts | SO | WV | TS | JF | EB | SO | GD | FD | ZA | JH | MS | ZA | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 120 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||||||||||
WV Will Volante 78 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||||||||||
TS Tim Sheldon 71 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||||||||||
JF James Foskett 75 | 2 | 2 1 - 3 | 0 | 2 | |||||||||||||
EB elliott bridges | 0 | 0 | 0 | ||||||||||||||
SO Stephen O'Connor | 0 | 0 | 0 | ||||||||||||||
GD Glenn Dunbar 85 | 0 | 0 | 0 | ||||||||||||||
FD Filippo Dionisi 62 | 0 | 0 | 0 | ||||||||||||||
ZA Zayn Ali-Hughes 76 | 0 | 0 | 0 | ||||||||||||||
JH Julian Hopper 65 | 0 | 0 | 0 | ||||||||||||||
MS Malachi scott 73 | 0 | 0 | 0 | ||||||||||||||
ZA Zak Ali-Hughes 78 | 0 | 0 | 0 | ||||||||||||||
CC cameron cooley | 0 | 0 | 0 |

