BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
22nd cycle : 03/08/2025 - 28/09/2025 (inactive)
Division 1
| Pts | CI | AP | EG | JJ | TM | SS | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CI Cletos Iacovides 1354 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||
AP Anthony Plotnek 793 | 22 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 22 | |||
EG Eddy Gray 757 | 18 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 4 3 - 2 | 0 | 18 | |||||
JJ James Johnson 857 | 18 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | ||||
Rob Still 641 | 14 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 14 | ||
TM Tim Miles 900 | 11 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | ||||||
SS Sam Smith 860 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 10 | ||||||
AN Anaelechi Nnadi 744 | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 10 |
Division 2
| Pts | AD | MD | AR | NT | KW | JL | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AD Antoine de Milleville 348 | 22 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
MD Matthew Dyer 323 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||
AR Alex Regan 253 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||||
NT NAVEEN TIWARI 177 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
KW Kieran Whitty 302 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
JL James Lautch 120 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | ||||
JR Jack Rogers 327 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | AI | JC | HH | GP | TF | ID | JH | BJ | OI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Anthony Ioannou 177 | 28 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||||
JC Josh Cox 276 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | ||||||
HH Hugo Herrmann 125 | 22 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||||
GP Giles Poole 146 | 19 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||||
TF Tom Forbes 135 | 16 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | ||||
ID IWAN DAVIES 154 | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||||||
JH James Hallam 348 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||||
BJ Benjamin Jones 112 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 0 | 9 | ||||
OI Oliver Ignotus 108 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
| Pts | JW | BL | JM | AS | DJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jonathan Waring 116 | 24 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 24 | ||
BL Barney Leach 124 | 16 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
JM Jack Mercer 106 | 15 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | |||
Dom Hart 116 | 11 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | ||||
AS Alexandre Shinebourne 97 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | ||||
DJ Danny Jackson 129 | 2 | 2 1 - 3 | 0 | 2 |
Division 5
| Pts | FC | CT | JP | TS | SV | SC | AK | AL | SO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Finn Coolen 126 | 20 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||||
CT Ciss Thomasson 119 | 13 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||||||
JP Jonathan Perera 110 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||||||
TS Tim Sheldon 71 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||||
SV Simon Vargas-Colwill 88 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
SC Sarah Cumming | 0 | 0 | 0 | ||||||||||
AK Ava Kunkler | 0 | 0 | 0 | ||||||||||
AL Andrew Lane 124 | 0 | 0 | 0 | ||||||||||
SO Seamus O Ceallaigh 120 | 0 | 0 | 0 |
Division 6
| Pts | SS | JF | ZA | WV | MS | FD | EB | GD | ZA | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Stan Smith 95 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||||||
JF James Foskett 75 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||||||
ZA Zak Ali-Hughes 78 | 4 | 4 3 - 2 | 0 | 4 | ||||||||||
WV Will Volante 78 | 3 | 3 2 - 3 | 0 | 3 | ||||||||||
MS Malachi scott 73 | 3 | 3 2 - 3 | 0 | 3 | ||||||||||
FD Filippo Dionisi 62 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
EB elliott bridges | 0 | 0 | 0 | |||||||||||
GD Glenn Dunbar 85 | 0 | 0 | 0 | |||||||||||
ZA Zayn Ali-Hughes 76 | 0 | 0 | 0 | |||||||||||
JH Julian Hopper 65 | 0 | 0 | 0 |

