BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
21st cycle : 15/06/2025 - 03/08/2025 (active)
Division 1
Pts | SS | JJ | TM | AP | CI | AN | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith 836 | 5 | 5 3 - 1 | 0 | 5 | |||||||
JJ James Johnson 746 | 2 | 2 1 - 3 | 0 | 2 | |||||||
TM Tim Miles 823 | 0 | 0 | 0 | ||||||||
Rob Still 590 | 0 | 0 | 0 | ||||||||
AP Anthony Plotnek 861 | 0 | 0 | 0 | ||||||||
CI Cletos Iacovides 1032 | 0 | 0 | 0 | ||||||||
AN Anaelechi Nnadi 640 | 0 | 0 | 0 |
Division 2
Pts | AR | AB | JH | JR | OW | AD | EG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AR Alex Regan 235 | 0 | 0 | 0 | ||||||||
AB Aurelien Bonneviot 151 | 0 | 0 | 0 | ||||||||
JH James Hallam 613 | 0 | 0 | 0 | ||||||||
JR Jack Rogers 433 | 0 | 0 | 0 | ||||||||
OW Oliver Warren 307 | 0 | 0 | 0 | ||||||||
AD Antoine de Milleville 261 | 0 | 0 | 0 | ||||||||
EG Eddy Gray 520 | 0 | 0 | 0 |
Division 3
Pts | NT | AI | BJ | HH | JL | RB | HM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NT NAVEEN TIWARI 135 | 0 | 0 | 0 | ||||||||
AI Anthony Ioannou 191 | 0 | 0 | 0 | ||||||||
BJ Benjamin Jones 141 | 0 | 0 | 0 | ||||||||
HH Hugo Herrmann 111 | 0 | 0 | 0 | ||||||||
JL James Lautch 110 | 0 | 0 | 0 | ||||||||
RB Roland Beumer 208 | 0 | 0 | 0 | ||||||||
HM Harsh Mittal 377 | 0 | 0 | 0 |
Division 4
Pts | LM | ID | RP | OI | BL | AL | JW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LM Laurence McGivern 311 | 0 | 0 | 0 | ||||||||
ID IWAN DAVIES 119 | 0 | 0 | 0 | ||||||||
RP Regan Petrie 113 | 0 | 0 | 0 | ||||||||
OI Oliver Ignotus 100 | 0 | 0 | 0 | ||||||||
BL Barney Leach 109 | 0 | 0 | 0 | ||||||||
AL Andrew Lane 107 | 0 | 0 | 0 | ||||||||
JW Jonathan Waring 103 | 0 | 0 | 0 |
Division 5
Pts | SV | CT | FC | AC | DJ | SO | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SV Simon Vargas-Colwill 73 | 0 | 0 | 0 | ||||||||
CT Ciss Thomasson 108 | 0 | 0 | 0 | ||||||||
FC Finn Coolen 105 | 0 | 0 | 0 | ||||||||
AC Adam Cotgrove | 0 | 0 | 0 | ||||||||
Dom Hart 99 | 0 | 0 | 0 | ||||||||
DJ Danny Jackson 101 | 0 | 0 | 0 | ||||||||
SO Seamus O Ceallaigh 112 | 0 | 0 | 0 |
Division 6
Pts | WV | AF | JP | SS | GD | AS | BC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WV Will Volante 69 | 0 | 0 | 0 | ||||||||
AF Alex Ferguson 85 | 0 | 0 | 0 | ||||||||
JP Jonathan Perera 58 | 0 | 0 | 0 | ||||||||
SS Stan Smith 94 | 0 | 0 | 0 | ||||||||
GD Glenn Dunbar 84 | 0 | 0 | 0 | ||||||||
AS Alexandre Shinebourne 56 | 0 | 0 | 0 | ||||||||
BC Ben Cullen 125 | 0 | 0 | 0 |
Division 7
Pts | RR | ZA | JH | CH | PJ | MS | ZA | JF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RR Raphael Royo-Reece | 0 | 0 | 0 | |||||||||
ZA Zayn Ali-Hughes | 0 | 0 | 0 | |||||||||
JH Julian Hopper 58 | 0 | 0 | 0 | |||||||||
CH Callum Hay 49 | 0 | 0 | 0 | |||||||||
PJ Patrick Jennings | 0 | 0 | 0 | |||||||||
MS Malachi scott | 0 | 0 | 0 | |||||||||
ZA Zak Ali-Hughes | 0 | 0 | 0 | |||||||||
JF James Foskett 73 | 0 | 0 | 0 |