BLC Squash League
Balham Leisure Centre
Cycle
29th cycle : 16/Aug/26 - 04/Oct/26 (active)
Division 1
| Member | BB | MC | HL | AD | JJ | MP | LB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 BB Barney Baker 1462 | ✕ | – | – | 0 | 19 | ||||
2 MC Milo Corke 1276 | ✕ | – | – | 0 | 18 | ||||
3 HL Harry Lankfer 1318 | ✕ | – | – | 0 | 15 | ||||
4 AD Antoine de Milleville 789 | – | ✕ | 0 | 13 | |||||
5 JJ James Johnson 1093 | – | ✕ | – | – | 0 | 8 | |||
6 MP Mattie Park 1030 | – | – | ✕ | – | 0 | 6 | |||
7 LB Luke Beckett 1545 | – | – | – | – | – | ✕ | 0 | 5 |
Division 2
| Member | TM | MB | ID | EB | AN | AP | MW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 TM Tim Miles 937 | ✕ | – | – | 0 | 18 | ||||
2 MB Mike Banks 876 | ✕ | – | 0 | 17 | |||||
3 ID IWAN DAVIES 417 | – | ✕ | – | – | 0 | 10 | |||
4 EB Edward Brown 317 | ✕ | – | – | – | 0 | 10 | |||
5 AN Anaelechi Nnadi 663 | – | – | ✕ | – | – | 0 | 7 | ||
=6 AP Anthony Plotnek 831 | – | – | – | – | ✕ | – | 0 | 3 | |
=6 MW Mark Wood 345 | – | – | – | – | ✕ | 0 | 3 |
Division 3
| Member | DJ | HH | PT | NT | CM | CT | AE | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 DJ David Jewell 351 | ✕ | – | – | 0 | 20 | ||||
2 HH Hugo Herrmann 283 | ✕ | – | 0 | 15 | |||||
3 PT Paul Tait 406 | – | ✕ | – | – | – | 0 | 10 | ||
4 NT NAVEEN TIWARI 343 | – | ✕ | – | – | – | 0 | 7 | ||
5 CM Charlie Mann 298 | – | – | ✕ | – | – | 0 | 6 | ||
6 CT Ciss Thomasson 235 | – | – | ✕ | – | 0 | 5 | |||
7 AE Alex Ewan 355 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | TF | WG | AH | CR | KS | AB | JD | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
1 TF Tom Forbes 275 | ✕ | – | – | – | 0 | 23 | ||||
2 Dom Hart 221 | ✕ | – | – | 0 | 19 | |||||
3 WG William Garland 222 | ✕ | – | – | – | 0 | 15 | ||||
4 AH Alex Harold 231 | – | – | – | ✕ | – | 0 | 13 | |||
5 CR Campbell Rankine 236 | – | – | ✕ | – | – | 0 | 13 | |||
6 KS Karnan S 208 | ✕ | – | 0 | 13 | ||||||
7 AB Adam Breen 267 | – | – | – | – | – | ✕ | – | 0 | 5 | |
8 JD Josh Ditmore 137 | – | – | – | ✕ | 0 | 4 |
Division 6
| Member | PG | BJ | SC | JP | JF | MS | WV | AF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 PG Phil Gilliland 155 | ✕ | – | – | – | – | 0 | 14 | |||
2 BJ Benjamin Jones 161 | ✕ | – | – | – | – | 0 | 11 | |||
3 SC Sam Conibear 132 | ✕ | – | – | – | – | 0 | 8 | |||
4 JP Jonathan Perera 185 | – | – | ✕ | – | – | – | – | 0 | 5 | |
=5 JF James Foskett 111 | – | – | – | ✕ | – | – | – | 0 | 2 | |
=5 MS Massi Seghizzi 122 | – | – | – | – | ✕ | – | – | 0 | 2 | |
=7 WV Will Volante 80 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 AF Alex Ferguson 149 | – | – | – | – | – | – | – | ✕ | 0 | 0 |

