BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
23rd cycle : 28/09/2025 - 16/11/2025 (active)
Division 1
| Pts | EG | CI | TM | JJ | BB | AP | AD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EG Eddy Gray 757 | 22 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 22 | |||
CI Cletos Iacovides 1354 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
TM Tim Miles 901 | 10 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||||
JJ James Johnson 857 | 10 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||||
BB Barney Baker 1229 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||||
AP Anthony Plotnek 794 | 6 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||||
AD Antoine de Milleville 348 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
| Pts | JC | AN | NT | AR | MD | AI | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 654 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||||
JC Josh Cox 276 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
AN Anaelechi Nnadi 744 | 12 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | |||||
NT NAVEEN TIWARI 177 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||
AR Alex Regan 253 | 2 | 2 1 - 3 | 0 | 2 | |||||||
MD Matthew Dyer 323 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
AI Anthony Ioannou 177 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | KW | DJ | TF | MC | JR | HH | AC | GP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Kieran Whitty 302 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||||
DJ David Jewell 417 | 14 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 14 | |||||
TF Tom Forbes 135 | 13 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 13 | |||||
MC Milo Corke 215 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||
JR Jack Rogers 327 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||||
HH Hugo Herrmann 125 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||||
AC Archit Chamaria 156 | 1 | 1 0 - 3 | 0 | 1 | ||||||||
GP Giles Poole 146 | 0 | 0 | 0 |
Division 4
| Pts | CC | BL | JL | JH | JW | ID | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CC Charlie Conlan 204 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | ||||
BL Barney Leach 124 | 11 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | |||||
JL James Lautch 120 | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||||
JH James Hallam 348 | 5 | 5 3 - 1 | 0 | 5 | |||||||
JW Jonathan Waring 116 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||||
ID IWAN DAVIES 154 | 2 | 2 1 - 3 | 0 | 2 | |||||||
RW Rhys Williams 68 | 1 | 1 0 - 3 | 0 | 1 |
Division 5
| Pts | FC | OI | BJ | AC | RP | JM | AR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Hart 116 | 22 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 22 | |||
FC Finn Coolen 130 | 19 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||||
OI Oliver Ignotus 108 | 12 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 12 | ||||||
BJ Benjamin Jones 110 | 12 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||||
AC Adam Cotgrove 100 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||||
RP Regan Petrie 120 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | |||||||
JM Jack Mercer 103 | 3 | 2 1 - 2 | 1 0 - 3 | 0 | 3 | |||||||
AR Archie Reeve 63 | 1 | 1 0 - 3 | 0 | 1 |
Division 6
| Pts | CT | JP | KS | AS | SS | WC | SV | AL | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT Ciss Thomasson 119 | 21 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 21 | |||||
JP Jonathan Perera 110 | 21 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 0 | 21 | |||||
KS Karl Shilbach 110 | 16 | 5 3 - 1 | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 16 | ||||||
AS Alexandre Shinebourne 97 | 14 | 4 3 - 2 | 2 1 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 14 | ||||||
SS Stan Smith 95 | 7 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 7 | ||||||
WC William Chaumet 96 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||
SV Simon Vargas-Colwill 88 | 0 | 0 | 0 | ||||||||||
AL Andrew Lane 124 | 0 | 0 | 0 | ||||||||||
TT Tom Turner 103 | 0 | 0 | 0 |
Division 7
| Pts | SO | WV | TS | JF | EB | SO | GD | FD | ZA | JH | MS | ZA | CC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 120 | 14 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 14 | |||||||||||
WV Will Volante 78 | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||||||||||
TS Tim Sheldon 71 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||||||||||
JF James Foskett 75 | 2 | 2 1 - 3 | 0 | 2 | |||||||||||||
EB elliott bridges | 0 | 0 | 0 | ||||||||||||||
SO Stephen O'Connor | 0 | 0 | 0 | ||||||||||||||
GD Glenn Dunbar 85 | 0 | 0 | 0 | ||||||||||||||
FD Filippo Dionisi 62 | 0 | 0 | 0 | ||||||||||||||
ZA Zayn Ali-Hughes 76 | 0 | 0 | 0 | ||||||||||||||
JH Julian Hopper 65 | 0 | 0 | 0 | ||||||||||||||
MS Malachi scott 73 | 0 | 0 | 0 | ||||||||||||||
ZA Zak Ali-Hughes 78 | 0 | 0 | 0 | ||||||||||||||
CC cameron cooley | 0 | 0 | 0 |

