BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
24th cycle : 16/11/2025 - 18/01/2026 (active)
Division 1
| Pts | HL | MC | AP | JJ | TM | EG | LB | BB | CA | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HL Harry Lankfer 1584 | 31 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 31 | |||||
MC Milo Corke 722 | 19 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 19 | |||||||
AP Anthony Plotnek 769 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 10 | ||||||
JJ James Johnson 920 | 9 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | ||||||||
TM Tim Miles 898 | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 | ||||||||
EG Eddy Gray 782 | 4 | 4 3 - 2 | 0 | 4 | ||||||||||
LB Luke Beckett 1438 | 3 | 3 2 - 3 | 0 | 3 | ||||||||||
BB Barney Baker 1219 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
CA Cameron Anwyl | 0 | 0 | 0 | |||||||||||
CI Cletos Iacovides 1307 | 0 | 0 | 0 |
Division 2
| Pts | AN | DJ | CC | JC | KW | RO | AD | NT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 712 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||||
AN Anaelechi Nnadi 688 | 10 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 10 | |||||||
DJ David Jewell 423 | 7 | 3 2 - 2 | 4 3 - 2 | 0 | 7 | ||||||||
CC Charlie Conlan 205 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||||||
JC Josh Cox 285 | 3 | 3 2 - 3 | 0 | 3 | |||||||||
KW Kieran Whitty 308 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
RO Ross Orchard 163 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
AD Antoine de Milleville 333 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
NT NAVEEN TIWARI 177 | 0 | 0 | 0 |
Division 3
| Pts | GP | TF | AI | BL | PT | AC | AR | ID | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP Giles Poole 198 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||||||
TF Tom Forbes 146 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | ||||||||
AI Anthony Ioannou 166 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||
BL Barney Leach 125 | 1 | 1 0 - 3 | 0 | 1 | |||||||||
PT Paul Tait | 0 | 0 | 0 | ||||||||||
AC Andrew Carson 190 | 0 | 0 | 0 | ||||||||||
Federico Demarchi | 0 | 0 | 0 | ||||||||||
AR Alex Regan 263 | 0 | 0 | 0 | ||||||||||
ID IWAN DAVIES 155 | 0 | 0 | 0 |
Division 4
| Pts | BJ | FC | CM | EB | JW | HH | JR | JL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BJ Ben Jones 213 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||||
FC Finn Coolen 139 | 14 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||||||
CM Charlie Mann 157 | 14 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||||||
Dom Hart 116 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 9 | |||||
EB Edward Brown 159 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||||||
JW Jonathan Waring 114 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||||||
HH Hugo Herrmann 125 | 2 | 2 1 - 3 | 0 | 2 | |||||||||
JR Jack Rogers 327 | 0 | 0 | 0 | ||||||||||
JL James Lautch 117 | 0 | 0 | 0 |
Division 5
| Pts | JM | CT | TC | JP | TT | AS | OI | AR | AC | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM Jack Mercer 126 | 26 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||||||
CT Ciss Thomasson 122 | 12 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 12 | ||||||||
TC Tim Callen 107 | 9 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 9 | ||||||||
JP Jonathan Perera 110 | 6 | 3 2 - 3 | 3 2 - 2 | 0 | 6 | |||||||||
TT Tom Turner 110 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | |||||||||
AS Alexandre Shinebourne 92 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||||||
OI Oliver Ignotus 106 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||
AR Archie Reeve 63 | 0 | 0 | 0 | |||||||||||
AC Archit Chamaria 156 | 0 | 0 | 0 | |||||||||||
KS Karl Shilbach 121 | 0 | 0 | 0 |
Division 6
| Pts | DP | SV | AL | SO | AC | SS | RW | RP | WG | WC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP Dmitry Poluektov 171 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||||||
SV Simon Vargas-Colwill 101 | 6 | 6 3 - 0 | 0 | 6 | |||||||||||
Joe Kelly | 6 | 6 3 - 0 | 0 | 6 | |||||||||||
AL Andrew Lane 123 | 5 | 5 3 - 1 | 0 | 5 | |||||||||||
SO Seamus O Ceallaigh 116 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||||||
AC Adam Cotgrove 98 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||
SS Stan Smith 95 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||
RW Rhys Williams 68 | 1 | 1 0 - 3 | 0 | 1 | |||||||||||
RP Regan Petrie 120 | 0 | 0 | 0 | ||||||||||||
WG Will Garland | 0 | 0 | 0 | ||||||||||||
WC William Chaumet 98 | 0 | 0 | 0 |
Division 7
| Pts | LH | AH | NP | JF | GD | FD | JH | WV | MM | BN | CC | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LH Leo Hebdige 108 | 16 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||||||||
AH Alex Haywood 104 | 11 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | ||||||||||
NP nathan perry 133 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||||||||
JF James Foskett 86 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||||||||
GD Glenn Dunbar 85 | 2 | 2 1 - 3 | 0 | 2 | ||||||||||||
FD Filippo Dionisi 59 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
JH Julian Hopper 65 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||||
WV Will Volante 79 | 0 | 0 | 0 | |||||||||||||
MM Megan Martin | 0 | 0 | 0 | |||||||||||||
BN Ben Northfield | 0 | 0 | 0 | |||||||||||||
CC cameron cooley 99 | 0 | 0 | 0 | |||||||||||||
TS Tim Sheldon 71 | 0 | 0 | 0 |

