BLC Squash League
Balham Leisure Centre
Cycle
28th cycle : 14/06/2026 - 16/08/2026 (active)
Division 1
| Member | HL | JJ | MP | BB | AP | MC | LB | CI | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 HL Harry Lankfer 1261 | ✕ | – | – | – | 0 | 17 | ||||
2 JJ James Johnson 1024 | ✕ | – | – | – | – | 0 | 13 | |||
3 MP Mattie Park 1031 | ✕ | – | – | – | 0 | 12 | ||||
4 BB Barney Baker 1371 | – | ✕ | – | – | – | – | 0 | 9 | ||
5 AP Anthony Plotnek 770 | – | – | ✕ | – | 0 | 7 | ||||
6 MC Milo Corke 1142 | – | – | – | ✕ | – | – | 0 | 6 | ||
7 LB Luke Beckett 1503 | – | – | – | – | – | ✕ | – | 0 | 3 | |
8 CI Cletos Iacovides 1351 | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | AD | ID | AN | PT | AE | NT | BJ | KW | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 AD Antoine de Milleville 573 | ✕ | – | – | – | 0 | 26 | |||||
2 ID IWAN DAVIES 320 | ✕ | – | – | – | – | 0 | 14 | ||||
3 Rob Still 652 | ✕ | – | – | – | – | – | 0 | 10 | |||
4 AN Anaelechi Nnadi 619 | – | ✕ | – | – | – | – | – | 0 | 5 | ||
5 PT Paul Tait 335 | – | – | ✕ | – | – | – | – | 0 | 4 | ||
6 AE Alex Ewan 330 | – | – | – | ✕ | – | – | – | 0 | 3 | ||
=7 NT NAVEEN TIWARI 283 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=7 BJ Ben Jones 282 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 KW Kieran Whitty 399 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | EB | HH | CM | DJ | WG | TF | MW | FC | AB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 EB Edward Brown 229 | ✕ | – | – | 0 | 22 | ||||||
2 HH Hugo Herrmann 215 | ✕ | – | – | 0 | 22 | ||||||
3 CM Charlie Mann 243 | ✕ | – | – | – | 0 | 21 | |||||
4 DJ David Jewell 282 | ✕ | – | – | – | 0 | 19 | |||||
5 WG William Garland 183 | ✕ | – | 0 | 18 | |||||||
6 TF Tom Forbes 203 | ✕ | – | – | – | 0 | 13 | |||||
7 MW Mark Wood 254 | – | – | – | – | ✕ | – | – | 0 | 10 | ||
8 FC Finn Coolen 223 | – | – | – | – | – | ✕ | – | 0 | 8 | ||
9 AB Alfie Bobbins 839 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | CT | KS | MP | BL | OI | AS | JW | JD | RB | TP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 CT Ciss Thomasson 184 | ✕ | – | – | – | – | – | 0 | 26 | |||||
2 Dom Hart 161 | ✕ | – | – | – | – | – | 0 | 19 | |||||
=3 KS Karnan S 182 | ✕ | – | – | – | – | – | – | – | 0 | 8 | |||
=3 MP Mitya Poluektov 181 | – | ✕ | – | – | – | – | – | – | – | 0 | 8 | ||
5 BL Barney Leach 156 | – | ✕ | – | – | – | – | – | – | 0 | 5 | |||
6 OI Oliver Ignotus 157 | – | – | – | ✕ | – | – | – | – | – | 0 | 4 | ||
=7 AS Aryan Singh 117 | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=7 JW Jonathan Waring 140 | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=7 JD Josh Ditmore | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=7 RB Rohan Browning | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 TP Tom Pollard 84 | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | AH | SO | TF | JK | JP | AF | BJ | AH | CF | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 AH Alex Harold 93 | ✕ | – | – | – | – | – | – | 0 | 12 | ||
2 SO Seamus O Ceallaigh 145 | – | ✕ | – | – | – | – | – | 0 | 7 | ||
3 TF Tunde Fashola 168 | – | ✕ | – | – | – | – | – | – | 0 | 5 | |
4 JK James King 835 | – | ✕ | – | – | – | – | – | 0 | 3 | ||
5 JP Jonathan Perera 144 | – | – | – | ✕ | – | – | – | – | 0 | 1 | |
=6 AF Alex Ferguson 117 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=6 BJ Benjamin Jones 129 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 AH Alex Haywood 106 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 CF Chris Flanagan 1048 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 6
| Member | WV | JM | SC | DJ | OL | CC | JF | SC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
=1 WV Will Volante 80 | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=1 JM James McDonnell 91 | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=1 SC Shehzad Charania 72 | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 DJ Danny Jackson 130 | – | – | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 OL Ollie Lockley 101 | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 CC cameron cooley 121 | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 JF James Foskett 101 | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 Joe Kelly 133 | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 SC Sam Conibear 118 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

