Windrush Box Leagues
Windrush Leisure Centre
Cycle
Season 15: June - July SUMMER : 01/06/2025 - 31/07/2025 (inactive)
League 1
| Member | PS | MG | MJ | JN | JS | SP | RB | MM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 PS Paul Stuart 1308 | ✕ | 0 | 28 | |||||||
2 MG Mark Gilbert 1263 | ✕ | 0 | 28 | |||||||
3 MJ Matthew Jones 1184 | ✕ | – | – | 0 | 26 | |||||
4 JN Justin Nel 1370 | – | ✕ | – | – | 0 | 21 | ||||
5 JS John Somaiya 1165 | ✕ | – | 0 | 21 | ||||||
6 SP Stuart Palmer 1230 | – | – | – | ✕ | 0 | 15 | ||||
7 RB Rob Balfour 913 | ✕ | 0 | 15 | |||||||
8 MM Matthew Mcfarlane 688 | – | ✕ | 0 | 7 |
League 2
Division 3
| Member | DT | AS | TB | MR | TR | TM | JM | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 DT Daniel Thomas 567 | ✕ | – | – | – | – | 0 | 16 | |||
2 AS Adam Stowe 365 | – | ✕ | – | – | – | – | 0 | 9 | ||
=3 TB Tim Beckett 746 | – | ✕ | – | – | – | – | 0 | 8 | ||
=3 MR Mary Reeves 383 | – | ✕ | – | – | – | 0 | 8 | |||
5 TR Trevor Ricketts 267 | ✕ | – | – | – | 0 | 8 | ||||
=6 TM TJ Moini 461 | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 JM Jacob Minton 572 | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 MB Matthew Brown 576 | – | – | – | – | – | – | – | ✕ | 0 | 0 |

