Windrush Box Leagues
Windrush Leisure Centre
Cycle
Winter Box League - January to end of March : 15/01/2026 - 31/03/2026 (inactive)
League 1
| Member | MG | DW | JS | EF | PS | MJ | RW | TM | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 MG Mark Gilbert 1263 | ✕ | 0 | 33 | |||||||
2 DW Darren Woodley 1372 | ✕ | – | 0 | 28 | ||||||
3 JS John Somaiya 1165 | ✕ | 0 | 27 | |||||||
=4 EF Elaine Finnigan 1216 | ✕ | 0 | 23 | |||||||
=4 PS Paul Stuart 1308 | ✕ | – | 0 | 23 | ||||||
6 MJ Matthew Jones 1184 | ✕ | – | 0 | 20 | ||||||
7 RW Rogier Westerhuis 933 | – | – | ✕ | – | 0 | 8 | ||||
8 TM Tim Muller 761 | – | – | ✕ | 0 | 5 |
League 2
| Member | PC | SP | RB | GW | SS | NB | GP | DT | XQ | MW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PC Peter Collett 987 | ✕ | 0 | 44 | |||||||||
2 SP Stuart Palmer 1230 | ✕ | – | – | – | 0 | 32 | ||||||
3 RB Rob Balfour 913 | ✕ | – | – | 0 | 32 | |||||||
4 GW Gary Williams 977 | – | ✕ | – | – | – | 0 | 27 | |||||
5 SS Susan Smith 672 | ✕ | – | 0 | 25 | ||||||||
6 NB Nick Broadbent 674 | ✕ | 0 | 20 | |||||||||
7 GP Glenn Peach 705 | – | ✕ | – | – | 0 | 18 | ||||||
8 DT Daniel Thomas 567 | ✕ | – | 0 | 15 | ||||||||
9 XQ Xavier Quli 561 | – | – | – | – | – | ✕ | – | 0 | 7 | |||
10 MW Matt Ward 366 | – | – | – | – | – | – | ✕ | 0 | 4 |
League 3
| Member | DP | TR | AS | TB | KC | HW | CI | ES | DB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 DP David Poultney 760 | ✕ | – | – | 0 | 27 | ||||||
2 TR Trevor Ricketts 267 | ✕ | – | 0 | 22 | |||||||
3 AS Adam Stowe 365 | ✕ | – | – | – | – | 0 | 11 | ||||
4 TB Tim Beckett 746 | – | ✕ | – | – | – | – | – | 0 | 7 | ||
5 KC Kerry Cox 404 | – | – | – | ✕ | – | – | – | – | 0 | 6 | |
6 HW Harry Welch 141 | – | – | ✕ | – | – | – | 0 | 5 | |||
=7 CI Colin Ives 231 | – | – | – | – | ✕ | – | – | 0 | 4 | ||
=7 ES Emmy Smith 431 | – | – | – | – | ✕ | – | 0 | 4 | |||
9 DB Dean Brown 708 | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

