Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 8 (New Year) : 01/01/2024 - 29/02/2024 (inactive)
League 1
Pts | MG | JS | JN | PC | MJ | RW | MH | NB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MG Mark Gilbert 913 | 34 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 34 | ||
JS John Somaiya 937 | 25 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 25 | ||||
JN Justin Nel 1222 | 25 | 2 1 - 3 | 2 1 - 3 | 2 1 - 2 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | ||
PC Peter Collett 1018 | 24 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 24 | |||
MJ Matthew Jones 1076 | 23 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
RW Rogier Westerhuis 754 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 16 | ||
MH Mark Harvey 1039 | 11 | 4 3 - 2 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 11 | ||||
NB Nick Broadbent 576 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 7 |
League 2
Pts | PS | AH | SP | DP | TB | SH | MS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Stuart 1116 | 32 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 32 | ||
AH Arron Hyatt 849 | 31 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 31 | ||
SP Stuart Palmer 928 | 26 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
DP David Poultney 675 | 19 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||
TB Tris Broadbent 673 | 18 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | ||
SH Stefan Hirth 669 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 | |||
MS Micheal Skinner 539 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
League 3
Pts | DW | RB | GP | AJ | RP | AT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Darren Woodley 1216 | 15 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 15 | ||||
RB Rob Balfour 758 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | ||||
GP Glenn Peach 654 | 6 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 6 | ||||
AJ Andrew Jeff 972 | 3 | 3 Walkover - Forfeit | 0 | 3 | ||||||
RP Rory Piper 532 | 0 | 0 | 0 | |||||||
AT Andrew Turner | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 4
Pts | MR | PA | JM | MB | DB | AS | BC | BB | JJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Mary Reeves 550 | 19 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 19 | |||||
PA Phil Akerman 588 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | ||||||
JM Jacob Minton 599 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||||
MB Matthew Brown 669 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||||||
DB Dean Brown 708 | 4 | 4 3 - 2 | 0 | 4 | |||||||||
AS Adam Stowe 409 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||||||
BC Benjamin Chesterman | 0 | 0 | 0 | ||||||||||
BB Billy Buchanan | 0 | 0 | 0 | ||||||||||
JJ John Jansson | 0 | 0 | 0 |