Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 10 - Start of Summer : 07/05/2024 - 31/07/2024 (inactive)
League 1
Pts | PS | MG | MJ | JS | JN | RB | SP | DP | AH | MH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Stuart 1116 | 41 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 41 | ||
MG Mark Gilbert 913 | 36 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 36 | ||
MJ Matthew Jones 1076 | 35 | 3 2 - 3 | 2 1 - 3 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 35 | |||
JS John Somaiya 937 | 28 | 1 0 - 3 | 4 3 - 2 | 2 1 - 2 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 28 | |||
JN Justin Nel 1222 | 27 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 27 | ||||
RB Rob Balfour 758 | 20 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | |||
SP Stuart Palmer 928 | 19 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | |||||
DP David Poultney 675 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 15 | |||
AH Arron Hyatt 849 | 14 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 14 | |||||
MH Mark Harvey 1039 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
Pts | PC | SH | RW | TB | MS | JM | GP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PC Peter Collett 1018 | 33 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | ||
SH Stefan Hirth 669 | 28 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
RW Rogier Westerhuis 754 | 24 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
TB Tris Broadbent 673 | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
MS Micheal Skinner 539 | 15 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
JM Jacob Minton 599 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
GP Glenn Peach 654 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
League 3
Pts | NB | IF | MR | DW | PA | AS | MB | RP | DB | TB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NB Nick Broadbent 576 | 23 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||||
IF Ian Foggett 960 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||||||
MR Mary Reeves 550 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 13 | |||||
DW Darren Woodley 1216 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||||
PA Phil Akerman 588 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||||||
AS Adam Stowe 409 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||||||
MB Matthew Brown 669 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||
RP Rory Piper 532 | 0 | 0 | 0 | |||||||||||
DB Dean Brown 708 | 0 | 0 | 0 | |||||||||||
TB Tim Beckett 819 | 0 | 0 | 0 |