Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 10 - Start of Summer : 07/05/2024 - 31/07/2024 (inactive)
League 1
| Pts | PS | MG | MJ | JS | JN | RB | SP | DP | AH | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Stuart 1242 | 41 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 41 | ||
MG Mark Gilbert 1252 | 36 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 36 | ||
MJ Matthew Jones 1231 | 35 | 3 2 - 3 | 2 1 - 3 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 35 | |||
JS John Somaiya 1138 | 28 | 1 0 - 3 | 4 3 - 2 | 2 1 - 2 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 28 | |||
JN Justin Nel 1369 | 27 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 27 | ||||
RB Rob Balfour 798 | 20 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 20 | |||
SP Stuart Palmer 1042 | 19 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | |||||
DP David Poultney 714 | 15 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 15 | |||
AH Arron Hyatt 844 | 14 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 14 | |||||
MH Mark Harvey 1039 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
| Pts | PC | SH | RW | TB | MS | JM | GP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PC Peter Collett 958 | 33 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | ||
SH Stefan Hirth 672 | 28 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||
RW Rogier Westerhuis 841 | 24 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
TB Tris Broadbent 722 | 19 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | |||
MS Micheal Skinner 539 | 15 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 15 | ||
JM Jacob Minton 572 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | ||
GP Glenn Peach 628 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
League 3
| Pts | NB | IF | MR | DW | PA | AS | MB | RP | DB | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NB Nick Broadbent 592 | 23 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||||||
IF Ian Foggett 955 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | ||||||||
MR Mary Reeves 385 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 13 | |||||
DW Darren Woodley 1209 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||||||
PA Phil Akerman 598 | 12 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | |||||||
AS Adam Stowe 417 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 | ||||||||
MB Matthew Brown 576 | 5 | 5 3 - 1 | 0 | 5 | ||||||||||
RP Rory Piper 532 | 0 | 0 | 0 | |||||||||||
DB Dean Brown 708 | 0 | 0 | 0 | |||||||||||
TB Tim Beckett 779 | 0 | 0 | 0 |
League 4
No teams have been added to this division yet.

