Windrush Box Leagues
Windrush Leisure Centre
Cycle
2026 Autumn Box League : 16/Aug/26 - 04/Oct/26 (active)
Division 1
| Member | EF | GW | MG | PS | MJ | DW | NP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 EF Elaine Finnigan 1162 | ✕ | – | – | – | – | 0 | 8 | ||
2 GW Gary Williams 859 | ✕ | – | – | – | – | 0 | 5 | ||
=3 MG Mark Gilbert 975 | – | – | ✕ | – | – | – | 0 | 3 | |
=3 PS Paul Stuart 1003 | – | – | – | ✕ | – | – | 0 | 3 | |
=3 MJ Matthew Jones 928 | – | – | – | – | ✕ | – | 0 | 3 | |
=3 DW Darren Woodley 1104 | – | – | – | – | – | ✕ | 0 | 3 | |
7 NP Nathan Phillips 991 | ✕ | 0 | 0 |
Division 4
| Member | OW | AS | TS | TR | TB | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 OW Oliver Ward 331 | ✕ | – | – | – | – | 0 | 0 |
=1 AS Adam Stowe 283 | – | ✕ | – | – | – | 0 | 0 |
=1 TS Tom Scott 424 | – | – | ✕ | – | – | 0 | 0 |
=1 TR Trevor Ricketts 253 | – | – | – | ✕ | – | 0 | 0 |
=1 TB Tim Beckett 731 | – | – | – | – | ✕ | 0 | 0 |

