Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 9 - Spring : 03/03/2024 - 30/04/2024 (inactive)
League 1
Pts | JS | JN | PS | MG | MJ | AH | SP | RW | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JS John Somaiya 956 | 40 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 40 | ||
JN Justin Nel 1217 | 34 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 34 | ||
PS Paul Stuart 1256 | 33 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 33 | ||
MG Mark Gilbert 1011 | 27 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 27 | ||
MJ Matthew Jones 1026 | 20 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 20 | |||
AH Arron Hyatt 844 | 20 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 20 | |||
SP Stuart Palmer 926 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 15 | |||
RW Rogier Westerhuis 754 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||||
PC Peter Collett 888 | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
League 2
Pts | MH | RB | DP | TB | SH | MS | NB | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Mark Harvey 1039 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||
RB Rob Balfour 763 | 20 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
DP David Poultney 677 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
TB Tris Broadbent 665 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||||||
SH Stefan Hirth 672 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||||
MS Micheal Skinner 538 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 13 | |||
NB Nick Broadbent 569 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 11 | ||
DW Darren Woodley 1197 | 6 | 6 3 - 0 | 0 | 6 |
League 3
Pts | GP | JM | MR | PA | MB | AS | RP | DB | AJ | AT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP Glenn Peach 604 | 25 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 25 | ||||||
JM Jacob Minton 569 | 20 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||||||
MR Mary Reeves 447 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 12 | ||||||
PA Phil Akerman 582 | 11 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||||||
MB Matthew Brown 595 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | ||||||||
AS Adam Stowe 395 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
RP Rory Piper 532 | 0 | 0 | 0 | |||||||||||
DB Dean Brown 708 | 0 | 0 | 0 | |||||||||||
AJ Andrew Jeff 972 | 0 | 0 | 0 | |||||||||||
AT Andrew Turner | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |