Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 9 - Spring : 03/03/2024 - 30/04/2024 (inactive)
League 1
Pts | JS | JN | PS | MG | MJ | AH | SP | RW | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JS John Somaiya 937 | 40 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 40 | ||
JN Justin Nel 1222 | 34 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 Forfeit - Walkover | 0 | 34 | ||
PS Paul Stuart 1116 | 33 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 33 | ||
MG Mark Gilbert 913 | 27 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 27 | ||
MJ Matthew Jones 1076 | 20 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 20 | |||
AH Arron Hyatt 849 | 20 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 20 | |||
SP Stuart Palmer 928 | 15 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 15 | |||
RW Rogier Westerhuis 754 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 7 | |||||
PC Peter Collett 1018 | 3 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
League 2
Pts | MH | RB | DP | TB | MS | SH | NB | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Mark Harvey 1039 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||||
RB Rob Balfour 758 | 20 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 20 | |||
DP David Poultney 675 | 17 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
TB Tris Broadbent 673 | 15 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 15 | ||||||
MS Micheal Skinner 539 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 13 | |||
SH Stefan Hirth 669 | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||||
NB Nick Broadbent 576 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 0 | 11 | ||
DW Darren Woodley 1216 | 6 | 6 3 - 0 | 0 | 6 |
League 3
Pts | GP | JM | MR | PA | MB | AS | RP | DB | AJ | AT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP Glenn Peach 654 | 25 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 25 | ||||||
JM Jacob Minton 599 | 20 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 20 | ||||||
MR Mary Reeves 550 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 12 | ||||||
PA Phil Akerman 588 | 11 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 11 | |||||||
MB Matthew Brown 669 | 9 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 9 | ||||||||
AS Adam Stowe 409 | 1 | 1 0 - 3 | 0 | 1 | ||||||||||
RP Rory Piper 532 | 0 | 0 | 0 | |||||||||||
DB Dean Brown 708 | 0 | 0 | 0 | |||||||||||
AJ Andrew Jeff 972 | 0 | 0 | 0 | |||||||||||
AT Andrew Turner | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |