Windrush Box Leagues
Windrush Leisure Centre
Cycle
Season 7 : 03/10/2023 - 30/11/2023 (inactive)
League 1
| Member | MH | JS | MG | MJ | SP | AH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MH Mark Harvey 1433 | ✕ | – | 0 | 23 | ||||
2 JS John Somaiya 1165 | ✕ | 0 | 17 | |||||
3 MG Mark Gilbert 1263 | ✕ | – | 0 | 15 | ||||
4 MJ Matthew Jones 1184 | ✕ | – | 0 | 10 | ||||
5 SP Stuart Palmer 1230 | ✕ | – | 0 | 9 | ||||
6 AH Arron Hyatt 987 | – | – | – | – | ✕ | 0 | 2 |
League 2
| Member | RW | NB | TB | DP | MS | AJ | AT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 RW Rogier Westerhuis 933 | ✕ | 0 | 26 | ||||||
2 NB Nick Broadbent 674 | ✕ | 0 | 22 | ||||||
3 TB Tris Broadbent 722 | ✕ | 0 | 21 | ||||||
4 DP David Poultney 760 | ✕ | 0 | 15 | ||||||
5 MS Micheal Skinner 539 | ✕ | 0 | 13 | ||||||
6 AJ Andrew Jeff 972 | ✕ | 0 | 11 | ||||||
7 AT Andrew Turner | ✕ | 0 | 0 |
League 3
| Member | GW | PS | TM | AK | RB | RP | BC | BB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 GW Gary Williams 977 | ✕ | – | – | 0 | 24 | |||||
2 PS Paul Stuart 1308 | ✕ | – | – | – | 0 | 15 | ||||
3 TM Tim Muller 761 | ✕ | – | – | 0 | 12 | |||||
4 AK Alexander Kitt 1356 | – | ✕ | – | – | – | – | 0 | 10 | ||
5 RB Rob Balfour 913 | – | ✕ | – | – | – | 0 | 7 | |||
6 RP Rory Piper 532 | – | – | ✕ | – | – | 0 | 3 | |||
=7 BC Benjamin Chesterman | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 BB Billy Buchanan | – | – | – | – | – | – | – | ✕ | 0 | 0 |
League 4
| Member | GP | DW | MR | AS | DB | JM | JJ | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 GP Glenn Peach 705 | ✕ | – | 0 | 20 | |||||
2 DW Darren Woodley 1372 | ✕ | – | – | – | 0 | 12 | |||
3 MR Mary Reeves 383 | ✕ | – | – | 0 | 11 | ||||
4 AS Adam Stowe 365 | ✕ | – | – | 0 | 8 | ||||
5 DB Dean Brown 708 | – | – | ✕ | – | – | 0 | 7 | ||
6 JM Jacob Minton 572 | – | – | – | ✕ | – | 0 | 5 | ||
7 JJ John Jansson | – | – | – | – | – | – | ✕ | 0 | 0 |

