Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 6 : 01/08/2023 - 30/09/2023 (inactive)
League 1
Pts | AH | MH | MG | MJ | RW | NB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AH Arron Hyatt 849 | 23 | 3 2 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
MH Mark Harvey 1039 | 17 | 4 3 - 2 | 2 1 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
MG Mark Gilbert 913 | 17 | 1 0 - 3 | 2 1 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||
MJ Matthew Jones 1076 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
RW Rogier Westerhuis 754 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 10 | |||
NB Nick Broadbent 576 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
League 2
Pts | JS | SP | DP | AT | MS | BC | BB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JS John Somaiya 937 | 34 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 34 | ||
SP Stuart Palmer 928 | 19 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||
DP David Poultney 675 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 11 | ||||
AT Andrew Turner | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | ||||
MS Micheal Skinner 539 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 | ||||
BC Benjamin Chesterman | 1 | 1 0 - 3 | 0 | 1 | |||||||
BB Billy Buchanan | 1 | 1 0 - 3 | 0 | 1 |
League 3
Pts | AJ | TB | RB | TM | AK | GP | DW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AJ Andrew Jeff 972 | 21 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 21 | ||||
TB Tris Broadbent 673 | 17 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 0 | 17 | |||
RB Rob Balfour 758 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 1 | 5 3 - 1 | 0 | 12 | ||||
TM Tim Muller 697 | 11 | 3 2 - 3 | 2 1 - 2 | 6 3 - 0 | 0 | 11 | |||||
AK Alexander Kitt 1015 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||||
GP Glenn Peach 654 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | ||||
DW Darren Woodley 1216 | 0 | 0 | 0 |
League 4
Pts | GW | PS | MR | JM | DB | AS | JJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GW Gary Williams 1061 | 26 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | |||
PS Paul Stuart 1116 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
MR Mary Reeves 550 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
JM Jacob Minton 599 | 10 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 10 | |||||
DB Dean Brown 708 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||||
AS Adam Stowe 409 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
JJ John Jansson | 0 | 0 | 0 |