Windrush Box Leagues
Windrush Leisure Centre - Witan Way, Witney, Witney, OX28 4YA, United Kingdom
Season 6 : 01/08/2023 - 30/09/2023 (inactive)
League 1
| Pts | AH | MH | MG | MJ | RW | NB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AH Arron Hyatt 971 | 23 | 0 | 23 | |||||||
MH Mark Harvey 1470 | 17 | 0 | 17 | |||||||
MG Mark Gilbert 1346 | 17 | 0 | 17 | |||||||
MJ Matthew Jones 1167 | 16 | 0 | 16 | |||||||
RW Rogier Westerhuis 871 | 10 | 0 | 10 | |||||||
NB Nick Broadbent 578 | 5 | 0 | 5 |
League 2
| Pts | JS | SP | AT | DP | MS | BC | BB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JS John Somaiya 1157 | 34 | 0 | 34 | ||||||||
SP Stuart Palmer 1170 | 19 | 0 | 19 | ||||||||
AT Andrew Turner | 11 | 0 | 11 | ||||||||
DP David Poultney 727 | 11 | 0 | 11 | ||||||||
MS Micheal Skinner 539 | 7 | 0 | 7 | ||||||||
BC Benjamin Chesterman | 1 | 0 | 1 | ||||||||
BB Billy Buchanan | 1 | 0 | 1 |
League 3
| Pts | AJ | TB | RB | TM | AK | GP | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Andrew Jeff 972 | 21 | 0 | 21 | ||||||||
TB Tris Broadbent 722 | 17 | 0 | 17 | ||||||||
RB Rob Balfour 869 | 12 | 0 | 12 | ||||||||
TM Tim Muller 716 | 11 | 0 | 11 | ||||||||
AK Alexander Kitt 1454 | 9 | 0 | 9 | ||||||||
GP Glenn Peach 671 | 5 | 0 | 5 | ||||||||
DW Darren Woodley 1289 | 0 | 0 | 0 |
League 4
| Pts | GW | PS | MR | JM | DB | AS | JJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GW Gary Williams 977 | 26 | 0 | 26 | ||||||||
PS Paul Stuart 1223 | 16 | 0 | 16 | ||||||||
MR Mary Reeves 381 | 14 | 0 | 14 | ||||||||
JM Jacob Minton 572 | 10 | 0 | 10 | ||||||||
DB Dean Brown 708 | 7 | 0 | 7 | ||||||||
AS Adam Stowe 402 | 4 | 0 | 4 | ||||||||
JJ John Jansson | 0 | 0 | 0 |

