Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
August 2025 : 17/07/2025 - 29/08/2025 (inactive)
Premier League
| Pts | LW | AT | R | N | C | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LW Lewis Waldron 1265 | 27 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 27 | ||
AT Alister Thorne 1389 | 24 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 24 | ||
R Richard Bulmer 1152 | 19 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 1 | 19 | ||
N Nick Coddington 1021 | 17 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 1 | 17 | ||
C Carl Ward 808 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 1 | 1 | 14 | ||
RB Rafe Birch White 721 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 2 | 1 | 8 |
Division 1
| Pts | HK | JO | BA | RR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
HK Henry Kafeman 805 | 16 | 5 3 - 1 | 5 3 - 1 | 5 Walkover - Forfeit | 1 | 16 | ||
JO James Oxbury 667 | 14 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 14 | ||
BA Barry Amo 522 | 9 | 2 1 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 9 | ||
RR Ravi Raj 567 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | GR | AP | TW | M | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
GR Grant Redgate 754 | 18 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 1 | 18 | ||
AP Amy Pattison 724 | 13 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 1 | 13 | ||
TW Tom Wallace 715 | 9 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 9 | ||
M Matthew Saunders 539 | 6 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 | 6 |
Division 3
| Pts | RL | SS | RL | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RL Rob Lane 617 | 17 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 1 | 17 | ||
SS Scott Stower 491 | 14 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 14 | ||
RL Rares Lupsan 406 | 11 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 1 | 11 | ||
CI Cheryl Inshaw 284 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 4 |
Division 4
No teams have been added to this division yet.

