Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
2025 Christmas League : 12/12/2025 - 06/02/2026 (active)
Premier League
| Pts | R | AT | HK | MK | N | LW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
R Richard Bulmer 1093 | 6 | 6 3 - 0 | 0 | 6 | ||||||
AT Alister Thorne 1408 | 6 | 6 3 - 0 | 0 | 6 | ||||||
HK Henry Kafeman 797 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
MK Mohamed Khimani 926 | 0 | 0 | 0 | |||||||
N Nick Coddington 1071 | 0 | 0 | 0 | |||||||
LW Lewis Waldron 1219 | 0 | 0 | 0 |
Division 1
| Pts | RB | JO | TW | WT | GR | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 720 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
JO James Oxbury 713 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||||
TW Tom Wallace 667 | 2 | 2 1 - 3 | 0 | 2 | ||||||
WT William Topp 605 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GR Grant Redgate 712 | 0 | 0 | 0 | |||||||
AP Amy Pattison 724 | 0 | 0 | 0 |
Division 2
| Pts | JC | RL | C | RR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JC James Champkin 610 | 6 | 6 3 - 0 | 0 | 6 | |||||
RL Rares Lupsan 411 | 1 | 1 0 - 3 | 0 | 1 | |||||
Mark Buckmaster 733 | 0 | 0 | 0 | ||||||
C Carl Ward 794 | 0 | 0 | 0 | ||||||
RR Ravi Raj 561 | 0 | 0 | 0 |
Division 3
| Pts | KS | JW | M | BA | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KS Kalim Saiyed 635 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JW James Wescott 488 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
M Matthew Saunders 527 | 6 | 6 3 - 0 | 0 | 6 | |||||
BA Barry Amo 548 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SS Scott Stower 478 | 0 | 0 | 0 |
Division 4
| Pts | JT | JC | TP | PN | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JT James Tonks 509 | 23 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 23 | ||
JC John Crossley 464 | 16 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 16 | ||
TP Thomas Poutays 432 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
PN Paul Nagle-Smith 297 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | |||
CI Cheryl Inshaw 283 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 5 |

