Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
November 2025 : 23/10/2025 - 05/12/2025 (inactive)
Premier League
| Pts | AT | LW | R | N | AP | GR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1389 | 28 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 28 | ||
LW Lewis Waldron 1265 | 24 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 1 | 24 | ||
R Richard Bulmer 1152 | 21 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 21 | ||
N Nick Coddington 1021 | 18 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 1 | 18 | ||
AP Amy Pattison 724 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 1 | 11 | ||
GR Grant Redgate 754 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 | 9 |
Division 1
| Pts | HK | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|
HK Henry Kafeman 805 | 6 | 5 3 - 1 | 1 | 6 | ||
JO James Oxbury 667 | 3 | 2 1 - 3 | 1 | 3 |
Division 2
| Pts | TW | RB | C | RL | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TW Tom Wallace 715 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 20 | ||
RB Rafe Birch White 721 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 18 | ||
C Carl Ward 808 | 13 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 13 | |||
RL Rares Lupsan 406 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
SS Scott Stower 491 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | JC | M | BA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Mark Buckmaster 715 | 15 | 5 3 - 1 | 4 3 - 2 | 5 Walkover - Forfeit | 1 | 15 | ||
JC James Champkin 696 | 13 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 1 | 13 | ||
M Matthew Saunders 539 | 11 | 3 2 - 3 | 2 1 - 3 | 5 Walkover - Forfeit | 1 | 11 | ||
BA Barry Amo 522 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | KS | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|
KS Kalim Saiyed 745 | 7 | 6 3 - 0 | 1 | 7 | ||
CI Cheryl Inshaw 284 | 2 | 1 0 - 3 | 1 | 2 |

