Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
April 2026 League : 01/04/2026 - 15/05/2026 (active)
Premier League
| Pts | R | JC | N | LW | TW | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
R Richard Bulmer 1125 | 0 | 0 | 0 | |||||||
JC James Champkin 718 | 0 | 0 | 0 | |||||||
N Nick Coddington 1029 | 0 | 0 | 0 | |||||||
LW Lewis Waldron 1257 | 0 | 0 | 0 | |||||||
TW Tom Wallace 752 | 0 | 0 | 0 | |||||||
AT Alister Thorne 1450 | 0 | 0 | 0 |
Division 1
Division 2
| Pts | JO | PS | JW | RR | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JO James Oxbury 640 | 0 | 0 | 0 | ||||||
PS Piotr Sosialuk 831 | 0 | 0 | 0 | ||||||
JW James Wescott 500 | 0 | 0 | 0 | ||||||
RR Ravi Raj 564 | 0 | 0 | 0 | ||||||
SS Scott Stower 472 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | CI | RH | JC | PN | UY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CI Cheryl Inshaw 304 | 0 | 0 | 0 | |||||||
Aymeric Robert | 0 | 0 | 0 | |||||||
RH Russell Herbert 647 | 0 | 0 | 0 | |||||||
JC John Crossley 451 | 0 | 0 | 0 | |||||||
PN Paul Nagle-Smith 325 | 0 | 0 | 0 | |||||||
UY Usman Yousaf | 0 | 0 | 0 |

