Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Spring is comming League : 21/02/2025 - 04/04/2025 (inactive)
Premier League
| Pts | AT | LW | R | N | HK | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1401 | 28 | 3 2 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 28 | ||
LW Lewis Waldron 1216 | 22 | 2 1 - 2 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 22 | ||
R Richard Bulmer 1096 | 20 | 1 0 - 3 | 3 2 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 1 | 20 | ||
N Nick Coddington 1073 | 18 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 18 | ||
HK Henry Kafeman 803 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 1 | 10 | ||
RB Rafe Birch White 699 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 | 9 |
Division 1
| Pts | WT | PB | DB | SS | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
WT William Topp 604 | 16 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 16 | ||
PB Peter Bonser 453 | 13 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 | 13 | ||
DB Dave Baines 978 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
SS Scott Stower 485 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
JW James Wescott 489 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
Division 2
| Pts | C | JO | M | RL | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
C Carl Ward 792 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
JO James Oxbury 708 | 12 | 3 2 - 3 | 6 3 - 0 | 3 2 - 2 | 0 | 12 | |||
M Matthew Saunders 530 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | |||
RL Rob Lane 613 | 3 | 3 2 - 2 | 0 | 3 | |||||
BA Barry Amo 550 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 3
| Pts | RR | RL | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
RR Ravi Raj 559 | 13 | 6 3 - 0 | 6 3 - 0 | 1 | 13 | ||
RL Ram Laximidas 385 | 8 | 1 0 - 3 | 6 3 - 0 | 1 | 8 | ||
CI Cheryl Inshaw 282 | 3 | 1 0 - 3 | 1 0 - 3 | 1 | 3 |

