Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Spring is comming League : 21/02/2025 - 04/04/2025 (active)
Premier League
Pts | LW | RB | R | HK | N | AT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LW Lewis Waldron 1104 | 6 | 6 3 - 0 | 0 | 6 | ||||||
RB Rafe Birch White 632 | 1 | 1 0 - 3 | 0 | 1 | ||||||
R Richard Bulmer 855 | 0 | 0 | 0 | |||||||
HK Henry Kafeman 917 | 0 | 0 | 0 | |||||||
N Nick Coddington 1209 | 0 | 0 | 0 | |||||||
AT Alister Thorne 1142 | 0 | 0 | 0 |
Division 1
Pts | DB | WT | PS | JW | PB | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DB Dave Baines | 0 | 0 | 0 | |||||||
WT William Topp 561 | 0 | 0 | 0 | |||||||
PS Piotr Sosialuk 701 | 0 | 0 | 0 | |||||||
JW James Wescott 545 | 0 | 0 | 0 | |||||||
PB Peter Bonser 529 | 0 | 0 | 0 | |||||||
SS Scott Stower 471 | 0 | 0 | 0 |
Division 2
Pts | RL | JO | M | C | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RL Rob Lane 623 | 0 | 0 | 0 | ||||||
JO James Oxbury | 0 | 0 | 0 | ||||||
M Matthew Saunders 529 | 0 | 0 | 0 | ||||||
C Carl Ward 758 | 0 | 0 | 0 | ||||||
BA Barry Amo 511 | 0 | 0 | 0 |
Division 3
Pts | RL | CI | DT | EC | RR | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RL Ram Laximidas 359 | 0 | 0 | 0 | ||||||
CI Cheryl Inshaw 275 | 0 | 0 | 0 | ||||||
DT David Taylor | 0 | 0 | 0 | ||||||
EC Eleanor Capeling | 0 | 0 | 0 | ||||||
RR Ravi Raj 514 | 0 | 0 | 0 |