Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Jan 2025 League : 03/01/2025 - 15/02/2025 (inactive)
Premier League
| Pts | AT | LW | HK | R | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1401 | 22 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 1 | 22 | ||
LW Lewis Waldron 1216 | 18 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 1 | 18 | ||
HK Henry Kafeman 803 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 1 | 15 | ||
R Richard Bulmer 1096 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 | 11 | ||
DB Dave Baines 978 | 9 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 | 9 |
Division 1
| Pts | N | RB | PB | C | M | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
N Nick Coddington 1073 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
RB Rafe Birch White 699 | 18 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 6 3 - 0 | 1 | 18 | ||
PB Peter Bonser 453 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 10 | ||
C Carl Ward 792 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | ||||
M Matthew Saunders 530 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
| Pts | JW | SS | BA | RR | RL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JW James Wescott 489 | 13 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | |||
SS Scott Stower 485 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
BA Barry Amo 550 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
RR Ravi Raj 559 | 2 | 2 1 - 3 | 0 | 2 | |||||
RL Ram Laximidas 385 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
| Pts | WT | JO | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
WT William Topp 604 | 13 | 6 3 - 0 | 6 3 - 0 | 1 | 13 | ||
JO James Oxbury 708 | 8 | 1 0 - 3 | 6 3 - 0 | 1 | 8 | ||
CI Cheryl Inshaw 282 | 3 | 1 0 - 3 | 1 0 - 3 | 1 | 3 |

