Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Jan 2025 League : 03/01/2025 - 15/02/2025 (inactive)
Premier League
Pts | AT | LW | HK | R | DB | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1142 | 28 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 1 | 28 | ||
LW Lewis Waldron 1104 | 24 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 1 | 24 | ||
HK Henry Kafeman 917 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 1 | 20 | ||
R Richard Bulmer 855 | 16 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 1 | 16 | ||
DB Dave Baines | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | |||
PS Piotr Sosialuk 701 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
Division 1
Pts | RB | N | PB | C | M | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 632 | 18 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 6 3 - 0 | 1 | 18 | ||
N Nick Coddington 1209 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PB Peter Bonser 529 | 10 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 | 10 | ||
C Carl Ward 758 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | ||||
M Matthew Saunders 529 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 2
Pts | JW | SS | BA | RR | RL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JW James Wescott 545 | 13 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 0 | 13 | |||
SS Scott Stower 471 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||
BA Barry Amo 511 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 | ||||
RR Ravi Raj 514 | 2 | 2 1 - 3 | 0 | 2 | |||||
RL Ram Laximidas 359 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
Pts | WT | JO | DT | CI | EC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
WT William Topp 561 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
JO James Oxbury | 20 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 20 | ||
DT David Taylor | 13 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 1 | 13 | ||
CI Cheryl Inshaw 275 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
EC Eleanor Capeling | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |