Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
September 2025 : 04/09/2025 - 17/10/2025 (inactive)
Premier League
| Pts | AT | LW | R | N | MK | HK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1386 | 26 | 3 2 - 1 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 1 | 26 | ||
LW Lewis Waldron 1202 | 24 | 2 1 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 1 | 24 | ||
R Richard Bulmer 1058 | 19 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
N Nick Coddington 1061 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
MK Mohamed Khimani 923 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
HK Henry Kafeman 812 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 | 8 |
Division 1
| Pts | GR | AP | JO | WT | RB | C | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GR Grant Redgate 712 | 28 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 Walkover - Forfeit | 1 | 28 | ||
AP Amy Pattison 724 | 19 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 1 | 19 | ||
JO James Oxbury 726 | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 17 | ||
WT William Topp 604 | 17 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 1 | 17 | ||
RB Rafe Birch White 677 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 2 1 - 3 | 1 | 16 | ||
C Carl Ward 791 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 2
| Pts | TW | BA | SS | PB | RL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TW Tom Wallace 683 | 25 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 25 | ||
BA Barry Amo 576 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||
SS Scott Stower 482 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 Walkover - Forfeit | 1 | 13 | ||
PB Peter Bonser 455 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||
RL Rob Lane 612 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 3
| Pts | M | RL | CI | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
M Matthew Saunders 511 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | |||
RL Rares Lupsan 410 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
CI Cheryl Inshaw 280 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||
JW James Wescott 484 | 0 | 0 | 0 |

