Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
Spring is coming : 13/02/2026 - 27/03/2026 (inactive)
Premier League
| Pts | AT | LW | N | R | GR | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AT Alister Thorne 1447 | 26 | 1 | 26 | |||||||
LW Lewis Waldron 1221 | 24 | 1 | 24 | |||||||
N Nick Coddington 1063 | 16 | 0 | 16 | |||||||
R Richard Bulmer 1005 | 15 | 0 | 15 | |||||||
GR Grant Redgate 799 | 12 | 1 | 12 | |||||||
AP Amy Pattison 738 | 10 | 1 | 10 |
Division 1
| Pts | TW | JC | RB | HK | C | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TW Tom Wallace 821 | 16 | 1 | 16 | ||||||
JC James Champkin 754 | 16 | 1 | 16 | ||||||
RB Rafe Birch White 696 | 16 | 1 | 16 | ||||||
HK Henry Kafeman 804 | 14 | 1 | 14 | ||||||
C Carl Ward 777 | 7 | 0 | 7 |
Division 2
| Pts | JT | SS | JO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Mark Buckmaster 633 | 17 | 1 | 17 | |||||
JT James Tonks 752 | 15 | 1 | 15 | |||||
SS Scott Stower 443 | 2 | 0 | 2 | |||||
JO James Oxbury 721 | 1 | 0 | 1 |
Division 3
Division 4
| Pts | JT | OP | BA | RH | PN | CI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT John Tulleth 911 | 31 | 1 | 31 | |||||||
OP Oliver Pennell 555 | 19 | 1 | 19 | |||||||
BA Barry Amo 484 | 19 | 1 | 19 | |||||||
RH Russell Herbert 642 | 18 | 0 | 18 | |||||||
PN Paul Nagle-Smith 357 | 11 | 1 | 11 | |||||||
CI Cheryl Inshaw 309 | 10 | 1 | 10 |

