Shenley Squash League
Shenley Squash League - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
September Scorcher : 13/09/2024 - 26/10/2024 (inactive)
Premier League
Pts | DY | LW | AT | HK | R | N | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DY Dinesh Yadav 1339 | 25 | 2 1 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 25 | ||
LW Lewis Waldron 1123 | 22 | 3 2 - 1 | 4 3 - 2 | 6 3 - 0 | 3 2 - 1 | 5 Walkover - Forfeit | 1 | 22 | ||
AT Alister Thorne 1295 | 20 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 Walkover - Forfeit | 1 | 20 | ||
HK Henry Kafeman 790 | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 Walkover - Forfeit | 1 | 16 | ||
R Richard Bulmer 1020 | 13 | 1 0 - 3 | 2 1 - 2 | 3 2 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 1 | 13 | ||
N Nick Coddington 995 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 1
Pts | RB | C | RL | MN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RB Rafe Birch White 678 | 15 | 4 3 - 2 | 5 Walkover - Forfeit | 5 Walkover - Forfeit | 1 | 15 | ||
C Carl Ward 757 | 8 | 3 2 - 3 | 5 Walkover - Forfeit | 0 | 8 | |||
RL Rob Lane 605 | 5 | 0 Forfeit - Walkover | 5 Walkover - Forfeit | 0 | 5 | |||
MN Matthew North 724 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | PB | RR | JM | SS | BA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
PB Peter Bonser 506 | 17 | 5 Walkover - Forfeit | 2 1 - 3 | 4 3 - 2 | 5 Walkover - Forfeit | 1 | 17 | ||
RR Ravi Raj 532 | 6 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 6 | ||||
JM John Manley 716 | 5 | 5 3 - 1 | 0 | 5 | |||||
SS Scott Stower 452 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 | ||||
BA Barry Amo 519 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | JW | M | RL | CI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JW James Wescott 517 | 19 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 1 | 19 | ||
M Matthew Saunders 500 | 14 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 1 | 14 | ||
RL Ram Laximidas 379 | 9 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 1 | 9 | ||
CI Cheryl Inshaw 272 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 | 4 |